2022-23 La Liga will be the 92nd season of La Liga, also this time 2022-23 La Liga will be called La Liga Santander because of sponsorship reasons. The 2022-23 season will be scheduled from 12 August 2022 – 4 June 2023. Here we will provide all the latest updates, Scores, and live tables, in full detail.
The previous season 2021-22 was exciting, Real Madrid was defending champion (35 La Liga titles).
2022–23 La Liga Point Table and Standings
Table of Contents
Full details about La Liga Point Table 2022 and Primera Division La Liga top teams like Real Madrid, Barcelona, Atlético Madrid, Athletic Bilbao, Valencia, and Real Sociedad. Real Madrid (35), Barcelona (26), and Atlético Madrid (11) times in the trophy. Here you can find out Primera Division La Liga Point Table 2021-22 with Stadium and Location.
P |
Team |
MP |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 27 | 10 | 2 | 0 | 29 | 10 | 19 | 71 |
2 | Real Madrid | 27 | 10 | 1 | 1 | 29 | 4 | 25 | 59 |
3 | Atletico Madrid | 27 | 7 | 2 | 3 | 20 | 12 | 8 | 54 |
4 | Real Sociedad | 27 | 7 | 2 | 3 | 16 | 8 | 8 | 48 |
5 | Real Betis | 27 | 7 | 1 | 4 | 16 | 15 | 1 | 45 |
6 | Villarreal | 27 | 6 | 3 | 4 | 20 | 12 | 8 | 44 |
7 | Athletic Club | 27 | 6 | 2 | 4 | 13 | 11 | 2 | 37 |
8 | Rayo Vallecano | 27 | 5 | 3 | 4 | 14 | 8 | 6 | 37 |
9 | Osasuna | 27 | 5 | 3 | 4 | 17 | 14 | 3 | 35 |
10 | Celta Vigo | 27 | 4 | 3 | 5 | 18 | 14 | 4 | 35 |
11 | Girona | 27 | 4 | 2 | 6 | 11 | 17 | -6 | 34 |
12 | Mollorca | 27 | 3 | 4 | 5 | 10 | 13 | -3 | 33 |
13 | Sevilla | 27 | 4 | 1 | 7 | 15 | 20 | -5 | 31 |
14 | Getafe | 27 | 3 | 4 | 5 | 12 | 19 | -7 | 30 |
15 | Cadiz | 27 | 2 | 5 | 5 | 15 | 20 | -5 | 28 |
16 | Valladolid | 27 | 3 | 2 | 7 | 13 | 24 | -11 | 28 |
17 | Valencia | 27 | 2 | 4 | 6 | 16 | 20 | -4 | 27 |
18 | Espanyol | 27 | 2 | 4 | 6 | 11 | 19 | -8 | 27 |
19 | Almeria | 27 | 2 | 4 | 6 | 8 | 24 | -16 | 27 |
20 | Elche | 27 | 0 | 4 | 8 | 8 | 27 | -19 | 13 |
This year, Barcelona will expect to set up a greater face in the wake of expecting to conflict last season simply to get a Top 4 spot for a Champions League compartment.
Atletico Madrid will likewise seem to be in the blend, however, it will demonstrate a test to remain with the two high-scoring Spanish monsters.
As one of Europe’s top contests, La Liga procures four direct places in the UEFA Champions League bunch stage. The main two went to customary powers Real Madrid and Barcelona.
In 2022/23 Villarreal and Real Sociedad are supposed to set up difficulty for the third and fourth spots, with Real Betis and Athletic Club likewise remembered to be sufficient for a battle.
2022-23 La Liga Teams
Teams/Clubs | Manager | Captain |
---|---|---|
Almeria | Rubi | Cesar de la Hoz |
Athletic Bilbao | Ernesto Valverde | Iker Muniain |
Atletico Madrid | Diego Simeone | Koke |
Barcelona | Xavi | Sergio Busquets |
Cadiz | Sergio | Jose Mari |
Celta Vigo Valencia | Eduardo Coudet | Hugo Mallo |
Elche | Francisco | Gonzalo Verdu |
Espanyol | Diego Martinez | TBA |
Getafe | Quique Sanchez Flores | Djene |
Girona | Michel | Cristhian Stuani |
Mallorca | Javier Aguirre | TBA |
Osasuna | Jagoba Arrasate | Oier Sanjurjo |
Rayo Vallecano | Andoni Iraola | Oscar Trejo |
Real Betis | Manuel Pellegrini | Joaquin |
Real Madrid | Carlo Ancelotti | Karim Benzema |
Real Sociedad | Imanol Alguacil | Asier lllarramendi |
Sevilla | Julen Lopetegui | Jesus Navas |
Valencia | Gennaro Gattuso | Jose Gaya |
Valladolid | Pacheta | Jordi Masip |
Villarreal | Unai Emery | Mario Gaspar |
LA LIGA 2022/23 on TV
Channels | USA | Australia | UK | CANADA |
T.V Channel | Premier Sports 1, La Liga TV | ABC, ESPN, ESPN Deportes | TSN | – |
Streaming | Premier Player HD | ESPN+fubo TV | TSN Go, TSN Direct, TSN app, TSN.ca | Optus Sport |