In addition, the 2022 FIFA World Cup Qatar qualifying teams will be the last to involve 32 teams. The FIFA Association offers the 2022 FIFA World Cup to include 32 teams in Qatar the first in a Muslim-majority country where 48 teams are scheduled for the 2026 FIFA World Cup tournament in the United States.
This is the 22nd edition of the men’s World Cup tournament and is due to be held in Qatar from November 21 to 18 December. This will be FIFA’s last World Cup in which 32 teams are playing with an increase of 48 teams set for the 2026 FIFA World Cup.
A total of 32 countries’ teams were divided into 8 groups (from A to H Group), and 8 stadiums will host the event across five cities in Qatar: Lusall, Al Khor, Al Rayyan, Al Wakrah, and Doha.
The top 16 teams from 8 groups will automatically qualify for the round of 16 of World Cup 2022. Here you can find out the 2022 FIFA World Cup Points Table below –
2022 FIFA World Cup Points Table
P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Netherlands | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Senegal | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
3 | Ecuador | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
4 | Qatar | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B | |||||||||
1 | England | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
2 | USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
3 | Iran | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
4 | Wales | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C | |||||||||
1 | Argentina | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
2 | Poland | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
3 | Mexico | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group D | |||||||||
1 | France | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
2 | Australia | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
3 | Tunisia | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Denmark | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group E | |||||||||
1 | Japan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
2 | Spain | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
3 | Germany | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
4 | Costa Rica | 3 | 1 | 0 | 2 | 3 | 11 | 8 | 3 |
Group F | |||||||||
1 | Morocco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
2 | Croatia | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
3 | Belgium | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Canada | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group G | |||||||||
1 | Brazil | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
2 | Switzerland | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
4 | Serbia | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group H | |||||||||
1 | Portugal | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
2 | South Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
3 | Uruguay | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
4 | Ghana | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Round of 16
Date | Team | Score | Team | Stadium | Match |
3rd Dec | Netherlands | 3-1 | USA | Khalifa Stadium | 49 |
3rd Dec | Argentina | 2-1 | Australia | Al Rayyan | 50 |
4th Dec | France | 3-1 | Poland | Al Thumama | 52 |
4h Dec | England | 3-0 | Senegal | Al Bayt Stadium | 51 |
5th Dec | Japan | 1(1)-1(3) | Croatia | Al Janoub Stadium | 53 |
5th Dec | Brazil | 4-1 | South Korea | Stadium 974, Doha | 54 |
6th Dec | Morocco | 3-0 | Spain | Education City Stadium | 55 |
6th Dec | Portugal | 6-1 | Switzerland | Lusail Iconic Stadium | 55 |
Every one of you should ensure that you purchased FIFA World Cup 2022 ticket Timetable and thus you can Download FIFA World Cup 2022 Timetable PDF for your prepared reference.
The host team Qatar and a full list of qualified teams for the tournament are finalized in June. The list of all the groups and qualified team fixtures has been released.
For a very long soccer fans are waiting for the 2022 FIFA World Cup, finally, the wait is over the FIFA World Cup is almost here all the groups and fixtures for the Qatar 2022 FIFA World Cup are officially been released by FIFA.
The FIFA world cup is the largest and biggest playing sport in the world. A total of 64 football matches played in the 8 or 12 (in 5 or 8 host cities) in the world cup 2022.
Dissimilar to previous FIFA World Cups, which are normally played in June and July, the 2022 World Cup will be played in November and December to stay away from the serious Qatar summer heat.
FIFA affirmed the gathering stage setting and kick-off times on 1 April 2022, following the draw. On 10 August, FIFA presented a proposition for Qatar’s initial game against Ecuador to be rescheduled to 20 November, one day before initially arranged. After two days, the choice to move Qatar’s most memorable game was formally affirmed by FIFA.