The 2023–24 Premier League is the 32nd edition or season of the English Premier League starting from 11 August 2023 to 19 May 2024. It is a top English professional league for association football clubs.
Here you can find full information about the 2023–24 Premier League Points table and the top level of the English football league system and Teams. The 2023/24 Premier League fixtures have been released and the dates of all 380 matches are below.
The tournament is Contested by 20 soccer clubs, which are top teams like Manchester City, Arsenal, Man United, Liverpool, and more. Here we are sharing all the details information about the Premier League 2022-23 Points Table and Standing positions. Manchester City is the defending champion and the team is the three-time defending champions.
The 2023-24 Premier League fixtures of all the matches, points, win, draw, loss match with overall points. EPL is one of the most famous sports and most watched at the top level of the English football league system.
2023–24 Premier League Points Table and Standings
Table of Contents
The 2023–24 Premier League championship is the 32nd season of the Premier League, and this season will be the 4th season to have VAR (Video Assistant Referee).
The 2023–24 Premier League is the 32nd season of the Premier League and the 125th season of top-flight English football overall. Here we are sharing the latest update of the 2023–24 Premier League Points Table and position in the point list below.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal (X) | 34 | 24 | 5 | 5 | 82 | 26 | +56 | 77 |
2 | Manchester City (X) | 33 | 23 | 7 | 3 | 80 | 32 | +48 | 76 |
3 | Liverpool (X) | 34 | 22 | 8 | 4 | 75 | 34 | +41 | 74 |
4 | Aston Villa (Y) | 34 | 20 | 6 | 8 | 71 | 50 | +21 | 66 |
5 | Tottenham Hotspur | 32 | 18 | 6 | 8 | 65 | 49 | +16 | 60 |
6 | Manchester United | 33 | 16 | 5 | 12 | 51 | 50 | +1 | 53 |
7 | Newcastle United | 33 | 15 | 5 | 13 | 69 | 54 | +15 | 50 |
8 | West Ham United | 34 | 13 | 9 | 12 | 54 | 63 | −9 | 48 |
9 | Chelsea | 32 | 13 | 8 | 11 | 61 | 57 | +4 | 47 |
10 | Bournemouth | 34 | 12 | 9 | 13 | 49 | 60 | −11 | 45 |
11 | Brighton & Hove Albion | 33 | 11 | 11 | 11 | 52 | 54 | −2 | 44 |
12 | Wolverhampton Wanderers | 34 | 12 | 7 | 15 | 46 | 54 | −8 | 43 |
13 | Fulham | 34 | 12 | 6 | 16 | 50 | 54 | −4 | 42 |
14 | Crystal Palace | 34 | 10 | 9 | 15 | 44 | 56 | −12 | 39 |
15 | Brentford | 34 | 9 | 8 | 17 | 52 | 59 | −7 | 35 |
16 | Everton | 34 | 11 | 8 | 15 | 36 | 48 | −12 | 33[c] |
17 | Nottingham Forest | 34 | 7 | 9 | 18 | 42 | 60 | −18 | 26[d] |
18 | Luton Town | 34 | 6 | 7 | 21 | 47 | 75 | −28 | 25 |
19 | Burnley | 34 | 5 | 8 | 21 | 37 | 69 | −32 | 23 |
20 | Sheffield United | 34 | 3 | 7 | 24 | 33 | 92 | −59 | 16 |
Manchester City is the defending champions and won the 6th Premier League title and 9th English title. 2022–23 Premier League champion Manchester City is the fifth-most successful club in English football.
Burnley, Sheffield United, and Luton Town are the three sides promoted to the EPL this season from the Championships.
The Premier League is the most-watched sports league in the soccer world, broadcast in 212 territories to 643 million homes.
The Premier League football 380 matches will be telecast live on NBC Platform, NBCSports.com, USA Network, and Peacock in the USA. Here are updated list of the 2023–24 Premier League for points table and standing.
2023-24 Premier League Top scorers
- Erling Haaland | Manchester City | 20
- Cole Palmer | Chelsea | 20
- Ollie Watkins | Aston Villa | 19
- Dominic Solanke | Bournemouth | 17
- Alexander Isak | Newcastle United | 17
- Mohamed Salah | Liverpool | 17
- Son Heung-min | Tottenham Hotspur | 15
- Jarrod Bowen | West Ham United | 15
2023-24 Premier League EPL Teams Manager & Captain
The new campaign has begun as Sheffield United, Burnley, and Luton Town officially join the 2023-24 EPL. Following their respective Team, the Manager, and Captain from the EFL can now officially state that they are part of the Premier League.
Team | Manager | Captain |
---|---|---|
Arsenal | Mikel Arteta | Martin Ødegaard |
Aston Villa | Unai Emery | John McGinn |
Bournemouth | Andoni Iraola | Neto |
Brentford | Thomas Frank | Christian Nørgaard |
Brighton & Hove Albion | Roberto De Zerbi | Lewis Dunk |
Burnley | Vincent Kompany | Jack Cork |
Chelsea | Mauricio Pochettino | Reece James |
Crystal Palace | Roy Hodgson | Joel Ward |
Everton | Sean Dyche | Séamus Coleman |
Fulham | Marco Silva | Tom Cairney |
Liverpool | Jürgen Klopp | Virgil van Dijk |
Luton Town | Rob Edwards | Tom Lockyer |
Manchester City | Pep Guardiola | Five players |
Manchester United | Erik ten Hag | Bruno Fernandes |
Newcastle United | Eddie Howe | Jamaal Lascelles |
Nottingham Forest | Steve Cooper | Joe Worrall |
Sheffield United | Paul Heckingbottom | John Egan |
Tottenham Hotspur | Ange Postecoglou | Son Heung-min |
West Ham United | David Moyes | Kurt Zouma |
Wolverhampton Wanderers | Gary O’Neil | Max Kilman |
2023-24 Premier League transfer window
Premier League clubs spent £2.36 billion in the 2023 summer transfer window, the first time the Premier League set a new record.