The 2023 FIFA Women’s World Cup Teams will reach the host country for the biggest women’s football tournament yet. The 2023 FIFA Women’s World Cup qualification process is a series of tournaments organized by the six FIFA confederations to decide to increase the 24 teams to 32 teams that will play in the 2023 Women’s FIFA World Cup, with Australia and New Zealand qualifying automatically as the host country.
Women’s FIFA World Cup is the 9th edition which is going to begin from 20 July to 20 August 2023 in the previous 2019 Women’s FIFA World Cup United States was the defending champions
The competition will be held in Australia and New Zealand in 2023, making it the first Women’s World Cup to be hosted by two nations, the first FIFA senior championship for either men or women to be conducted across two confederations, and the first edition to take place in the Southern Hemisphere.
The 32 teams were divided into four pots for the draw based on the FIFA Women’s World Rankings as of October 13, 2022. Co-hosts Australia and New Zealand were automatically placed in places A1 and B1, respectively, along with the top six teams, in pot one.
The next eight teams were divided into pot three, which featured the top eight teams from pot two (pot three). Here is the list of the 2023 FIFA Women’s World Cup Teams below,
2023 FIFA Women’s World Cup Teams
Table of Contents
With all teams now confirmed, here are the finalized groups and schedule for the Women’s World Cup Teams.
FIFA Women’s World Cup 2023 groups
Group | Teams |
---|---|
Group A | New Zealand, Norway, Philippines, Switzerland |
Group B | Australia, Canada, Nigeria, Republic of Ireland |
Group C | Costa Rica, Japan, Spain, Zambia |
Group D | China, Denmark, England, Haiti |
Group E | Netherlands, Portugal, United States, Vietnam |
Group F | Brazil, France, Jamaica, Panama |
Group G | Argentina, Italy, South Africa, Sweden |
Group H | Colombia, Germany, South Korea, Morocco |
Qualified teams Women’s World Cup 2023
Group | Winners | Runners-up |
Group A | Switzerland | Norway |
Group B | Australia | Nigeria |
Group C | Japan | Spain |
Group D | England | Denmark |
Group E | Netherlands | United States |
Group F | France | Jamaica |
Group G | Sweden | South Africa |
Group H | Colombia | Morocco |
Group Stages Point Table and Standing
P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | Switzerland | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
2 | Norway | 3 | 1 | 1 | 1 | 6 | 1 | 5 | 4 |
3 | New Zealand | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
4 | Philippines | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
Group B | |||||||||
1 | Australia | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
2 | Nigeria | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
3 | Canada | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
4 | Republic of Ireland | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group C | |||||||||
1 | Japan | 3 | 3 | 0 | 0 | 11 | 0 | 11 | 9 |
2 | Spain | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | Zambia | 3 | 1 | -0 | 2 | 3 | 11 | -8 | 3 |
4 | Costa Rica | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group D | |||||||||
1 | England | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
2 | Denmark | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
3 | China | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
4 | Haiti | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Group E | |||||||||
1 | Netherlands | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 |
2 | United States | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
3 | Portugal | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 4 |
4 | Vietnam | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Group F | |||||||||
1 | France | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
2 | Jamaica | 3 | 1 | 2 | 0 | 1 | 0 | +1 | 5 |
3 | Brazil | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 |
4 | Panama | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Group G | |||||||||
1 | Sweden | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 |
2 | South Africa | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
3 | Italy | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
4 | Argentina | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Group H | |||||||||
1 | Colombia | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
2 | Morocco | 3 | 2 | 0 | 1 | 2 | 6 | -4 | 6 |
3 | Germany | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 |
4 | South Korea | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Knockout stage: Round of 16, Quater Final, Semi Final, and FIail
In the World Cup, the top two teams from each group advance to what’s called the knockout stage. In the knockout stage, all the matches will be played for 90 minutes of normal playing time, and extra time will be played (two periods of 15 minutes each).
Teams | Time (UTC) | Time (ET) | Date | Location |
---|---|---|---|---|
Switzerland vs Spain | 06:00 | 01:00 | 5 Aug 2023 | Eden Park |
Japan vs Norway | 09:00 | 04:00 | 5 Aug 2023 | Wellington Regional Stadium |
Netherlands vs South Africa | 22:00 (5 Aug) | 12:00 | 6 Aug 2023 | Sydney Football Stadium |
Sweden vs USA | 10:00 | 05:00 | 6 Aug 2023 | Melbourne Rectangular Stadium |
England vs Nigeria | 08:30 | 03:30 | 7 Aug 2023 | Brisbane Stadium |
Australia vs Denmark | 11:30 | 06:30 | 7 Aug 2023 | Stadium Australia, Sydney |
Colombia vs Jamaica | 09:00 | 04:00 | 8 Aug 2023 | Melbourne Rectangular Stadium |
France vs Morocco | 12:00 | 07:00 | 8 Aug 2023 | Hindmarsh Stadium |
World Cup Quarter Finals 2023 Matches
The 2023 FIFA Women’s World Cup teams for the quarterfinal are the Netherlands, Spain, Japan, Sweden, England, Colombia, Australia, and France.
Date | Team | Score | Stadium |
11th Aug | Spain vs Netherlands | 2-1 | Wellington Regional Stadium |
11th Aug | Japan vs Sweden | 1-2 | Eden Park Outer Oval |
12th Aug | England vs Colombia | 2-1 | Brisbane |
12th Aug | Australia vs France | 0-0 (7)-(6) |
Sydney (Australia) |
FIFA Women’s World Cup 2023 Semi-Final Matches
Teams | Time (UTC) | Time (ET) | Time (AEST) | Date | Location | Result |
---|---|---|---|---|---|---|
Spain vs Sweden | 09:00 | 04:00 | 18:00 | 15 Aug | Eden Park | 2-1 |
England vs Australia | 11:00 | 06:00 | 20:00 | 16 Aug | Stadium Australia | 18:00 |
FIFA Women’s World Cup 2023 Third Place play-off Match
Teams | Time (UTC) | Time (ET) | Time (AEST) | Date | Location | Result |
---|---|---|---|---|---|---|
Sweden vs Australia | 11:00 | 06:00 | 20:00 | 19 Aug | Lang Park | 2-0 |
FIFA Women’s World Cup 2023 Final Match
Teams | Time (UTC) | Time (ET) | Time (AEST) | Date | Location | Result |
---|---|---|---|---|---|---|
Spain vs England | 09:00 | 04:00 | 18:00 | 20 Aug | Stadium Australia | 1-0 |
2023 FIFA Women’s World Cup sponsors
FIFA partners | FIFA Women’s World Cup partners | FIFA Women’s World Cup sponsors | National Supporters |
|
|
|
|
The 2023 FIFA Women’s World Cup Official Song
The official theme song for the event was “Unity,” which was released by British DJ and music producer Kelly Lee Owens on October 28, 2021, the same day as the introduction of the official logo and tagline.
2023 FIFA Women’s World Cup Official Mascot
On October 19, 2022, the official mascot of the competition was introduced. The mascot’s name, Tazuni, is a combination of the Tasman Sea and the word “Unity.” It depicts the endemic to both Australian and New Zealand tiny penguin, Eudyptula minor.
2023 FIFA Women’s World Cup Teams
There are a total of 32 teams participating in the tournament.
How much money will each team receive?
Total Price Amount – $110m
- Winner – $10.5m
- Second – $7.5m
- Third – $6.75m