The New Season of the 2024–25 Bundesliga comes with 18 teams. The 2024–25 Bundesliga Points Table shows the standing of all the teams that are performing best this season. The 62nd season of Germany’s premier men’s football competition comes with 2 new teams Promoted from 2023–2024 Bundesliga. The 2024-25 Bundesliga is scheduled from 23 August 2024 and will conclude on 17 May 2025, In the last season Bayer Leverkusen entered the league as the defending champion.
A total of 18 teams will participate in the 2024/25 Bundesliga (the Organizing body is Deutsche Fußball Liga (DFL). It is the number one football league in the world in terms of average attendance in every match. The final 34th matchday is scheduled for 17 May 2025. Find out the full list of 2024–25 Bundesliga Points Table and match information.
Germany’s Premier football competition league’s top teams are Bayern Munich, Borussia Dortmund, Hamburger SV, Werder Bremen, Borussia Mönchengladbach, and VfB Stuttgart. Where the team wins the maximum trophy.
SV Darmstadt 98 returned to the Bundesliga after a 6-year absence and 1. FC Heidenheim, Darmstadt 98 playing for the first time. Here we are updating Bundesliga Points Table 2024-25 Top Scorer, Top Assists, Hat-tricks players list below –
2024-25 Bundesliga Points Table | Standings & Teams
Bayer Leverkusen won the Bundesliga 2023–24 title where Harry Kane is the top scorer with 33 goals each. The club won their first-ever Bundesliga title and the 2024 DFB Pokal.
2024-25 Bundesliga Stadiums and locations
Team | Home Stadium locations | Capicity |
---|---|---|
FC Augsburg | WWK Arena | 30,660 |
Union Berlin | Stadion An der Alten Försterei | 22,012 |
VfL Bochum | Vonovia Ruhrstadion | 26,000 |
Werder Bremen | Weserstadion | 42,100 |
Borussia Dortmund | Signal Iduna Park | 81,365 |
Eintracht Frankfurt | Deutsche Bank Park | 58,000 |
SC Freiburg | Europa-Park Stadion | 34,700 |
1. FC Heidenheim | Voith-Arena | 15,000 |
TSG Hoffenheim | PreZero Arena | 30,150 |
Holstein Kiel | Holstein-Stadion | 15,034 |
RB Leipzig | Red Bull Arena | 47,069 |
Bayer Leverkusen | BayArena | 30,210 |
Mainz 05 | Mewa Arena | 33,305 |
Borussia Mönchengladbach | Borussia-Park | 54,042 |
Bayern Munich | Allianz Arena | 75,000 |
FC St. Pauli | Millerntor-Stadion | 29,546 |
VfB Stuttgart | MHPArena | 60,058 |
VfL Wolfsburg | Volkswagen Arena | 28,917 |
The score table of Bundesliga Points Table 2024-25, standings, and Results for the 2024/25 Season, you can access the position on Bundesliga Points Table 2024-25, standings and teams below –
2024-25 Bundesliga Points Table
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 11 | 3 | 1 | 47 | 13 | +34 | 36 |
2 | Bayer Leverkusen | 15 | 9 | 5 | 1 | 37 | 21 | +16 | 32 |
3 | Eintracht Frankfurt | 15 | 8 | 3 | 4 | 35 | 23 | +12 | 27 |
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24 | 20 | +4 | 27 |
5 | Mainz 05 | 15 | 7 | 4 | 4 | 28 | 20 | +8 | 25 |
6 | Borussia Dortmund | 15 | 7 | 4 | 4 | 28 | 22 | +6 | 25 |
7 | Werder Bremen | 15 | 7 | 4 | 4 | 26 | 25 | +1 | 25 |
8 | Borussia Mönchengladbach | 15 | 7 | 3 | 5 | 25 | 20 | +5 | 24 |
9 | SC Freiburg | 15 | 7 | 3 | 5 | 21 | 24 | −3 | 24 |
10 | VfB Stuttgart | 15 | 6 | 5 | 4 | 29 | 25 | +4 | 23 |
11 | VfL Wolfsburg | 15 | 6 | 3 | 6 | 32 | 28 | +4 | 21 |
12 | Union Berlin | 15 | 4 | 5 | 6 | 14 | 19 | −5 | 17 |
13 | FC Augsburg | 15 | 4 | 4 | 7 | 17 | 32 | −15 | 16 |
14 | FC St. Pauli | 15 | 4 | 2 | 9 | 12 | 19 | −7 | 14 |
15 | TSG Hoffenheim | 15 | 3 | 5 | 7 | 20 | 28 | −8 | 14 |
16 | 1. FC Heidenheim | 15 | 3 | 1 | 11 | 18 | 33 | −15 | 10 |
17 | Holstein Kiel | 15 | 2 | 2 | 11 | 19 | 38 | −19 | 8 |
18 | VfL Bochum | 15 | 1 | 3 | 11 | 13 | 35 | −22 | 6 |
- Qualification for the Champions League league Phase – S No 1 to 4
- Qualification for the Europa League league phase – S No 5
- Qualification for the Conference League play-off Round – S No 6
- Qualification for the relegation play-offs – S No 16
Top 5 Goal Scorer Players in 2024-25 Bundesliga
The German Bundesliga’s top goal scorer in the 2024/25 list will start on 23 August 2024 and conclude on 17 May 2025.
S. No | Name | Score |
---|---|---|
1 | Harry Kane (Bayern Munich) | 14 |
2 | Omar Marmoush (Eintracht Frankfurt) | 13 |
3 | Jonathan Burkardt (Mainz 05) | 10 |
4 | Tim Kleindienst (Gladbach) Jamal Musiala (Bayern Munich) Patrik Schick (Bayer Leverkusen) | 9 |
5 | Ermedin Demirović (VfB Stuttgart) Hugo Ekitike (Eintracht Frankfurt) Jens Stage (Werder Bremen) Florian Wirtz (Bayer Leverkusen) | 7 |
6 | Victor Boniface (Bayer Leverkusen) Serhou Guirassy (Borussia Dortmund) Jonas Wind (Wolfsburg) | 6 |
7 | Andrej Kramarić (TSG Hoffenheim) Deniz Undav (VfB Stuttgart) Michael Olise (Bayern Munich) Loïs Openda (RB Leipzig) Ritsu Dōan (SC Freiburg) Deniz Undav (VfB Stuttgart) | 5 |
Hat-tricks
S No | Players | Teams | Date |
---|---|---|---|
1 | Andrej Kramaric | TSG Hoffenheim Vs Holstein Kiel | 24 Aug 2024 |
2 | Harry Kane | Bayern Munich Vs Holstein Kiel Bayern Munich Vs VfB Stuttgart Bayern Munich Vs FC Augsburg | 14 Sep 2024 19 Oct 2024 22 Nov 2024 |
3 | Jens Stage | Werder Bremen Vs Holstein Kiel | 29 Sep 2024 |
4 | Patrik Schick | Bayer Leverkusen Vs FC Heidenheim Bayer Leverkusen Vs SC Freiburg | 23 Nov 2024 23 Dec 2024 |