The 2024 Major League Soccer season is the 29th season of Major League Soccer (MLS). The 2024 season was scheduled from February 21 to October 19 and Playoff was started from October 22 to December 7. Here we will provide the 2024 MLS Point Table, Standing’s latest updates, Scores, and live tables, in full detail.
The MLS 2024 season Final occurred on November 5 by the United States Soccer Federation Football League. In 2024, Inter Miami CF won the Supporters’ Shield of the tournament for the first time in MLS history. Also, the team has qualified for the 2025 Club World Cup, USA.
The 2024 MLS Cup playoff winner team is La Galaxy winning the 6th title. LA Galaxy is one of the most successful teams with the most championships or title-winning 6 times.
In the 2024 season, the league comes with 29 teams overall 26 from the U.S. and 3 in Canada. It is the 4th highest average attendance of any top sports leagues in the USA and Canada. It is the 7th -highest-attended professional soccer league worldwide.
There are a total of 493 MLS fixtures for the 2024 season (26 in the U.S. and 3 in Canada) which started from 21 Feb to Oct 19, 2024(regular season), and Oct to Dec 7, 2024 (playoffs) in the U.S. The top-level US Soccer system of most championships or title-winning teams is (5 titles). Here you can find the 2024 MLS Point Table and Standings.
2024 MLS Point Table and Standings
Table of Contents
In the 2024 MLS point table Inter Miami CF leading on the table. Get the 2024 MLS Point Table and standings on FWCN. Find the full standings with win, loss, and draw records for each team below.
Pos | Teams | Pld | W | L | T | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CF | 34 | 22 | 4 | 8 | 79 | 49 | +30 | 74 |
2 | Columbus Crew | 34 | 19 | 6 | 9 | 72 | 40 | +32 | 66 |
3 | Los Angeles FC | 34 | 19 | 8 | 7 | 63 | 43 | +20 | 64 |
4 | LA Galaxy | 34 | 19 | 8 | 7 | 69 | 50 | +19 | 64 |
5 | FC Cincinnati | 34 | 18 | 11 | 5 | 58 | 48 | +10 | 59 |
6 | Real Salt Lake | 34 | 16 | 7 | 11 | 65 | 48 | +17 | 59 |
7 | Seattle Sounders FC | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 |
8 | Houston Dynamo FC | 34 | 15 | 10 | 9 | 47 | 39 | +8 | 54 |
9 | Orlando City SC | 34 | 15 | 12 | 7 | 59 | 50 | +9 | 52 |
10 | Minnesota United FC | 34 | 15 | 12 | 7 | 58 | 49 | +9 | 52 |
11 | Charlotte FC | 34 | 14 | 11 | 9 | 46 | 37 | +9 | 51 |
12 | Colorado Rapids | 34 | 15 | 14 | 5 | 61 | 60 | +1 | 50 |
13 | New York City FC | 34 | 14 | 12 | 8 | 54 | 49 | +5 | 50 |
14 | Vancouver Whitecaps FC | 34 | 13 | 13 | 8 | 52 | 49 | +3 | 47 |
15 | Portland Timbers | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 |
16 | New York Red Bulls | 34 | 11 | 9 | 14 | 55 | 50 | +5 | 47 |
17 | CF Montréal | 34 | 11 | 13 | 10 | 48 | 64 | −16 | 43 |
18 | Austin FC | 34 | 11 | 14 | 9 | 39 | 48 | −9 | 42 |
19 | FC Dallas | 34 | 11 | 15 | 8 | 54 | 56 | −2 | 41 |
20 | Atlanta United FC | 34 | 10 | 14 | 10 | 46 | 49 | −3 | 40 |
21 | D.C. United | 34 | 10 | 14 | 10 | 52 | 70 | −18 | 40 |
22 | Toronto FC | 34 | 11 | 19 | 4 | 40 | 61 | −21 | 37 |
23 | Philadelphia Union | 34 | 9 | 15 | 10 | 62 | 55 | +7 | 37 |
24 | St. Louis City SC | 34 | 8 | 13 | 13 | 50 | 63 | −13 | 37 |
25 | Nashville SC | 34 | 9 | 16 | 9 | 38 | 54 | −16 | 36 |
26 | New England Revolution | 34 | 9 | 21 | 4 | 37 | 74 | −37 | 31 |
27 | Sporting Kansas City (Q) | 34 | 8 | 19 | 7 | 51 | 66 | −15 | 31 |
28 | Chicago Fire FC | 34 | 7 | 18 | 9 | 40 | 62 | −22 | 30 |
29 | San Jose Earthquakes | 34 | 6 | 25 | 3 | 41 | 78 | −37 | 21 |
- Position 1, 3 to 6, 12, 14 and Sporting Kansas City (Defending Champion): Qualification for the CONCACAF Champions Cup Round One
- Position 3: Qualification for the CONCACAF Champions Cup Round of 16
- Position 7 to 11, 13, 15, and 16: Qualification for the U.S. Open Cup Round of 32
- Qualification for the 2025 FIFA Club World Cup group stage – Inter Miami CF
Player Statistics Goals | MLS Top Scorers 2024
Here is the list of the most successful goal scorers of Major League Soccer below.
Rank | Player | Club | Goals |
---|---|---|---|
1 | Christian Benteke | D.C. United | 23 |
2 | Denis Bouanga | Los Angeles FC | 20 |
Lionel Messi | Inter Miami CF | ||
Luis Suárez | Inter Miami | ||
3 | Cucho Hernández | Columbus Crew | 19 |
3 | Cristian Arango | Real Salt Lake | 17 |
Dániel Gazdag | Philadelphia Union |
MLS 2024 on TV Channel
Channels | USA | Canada |
T.V Channel | FoX | TSN and RDS |
Qualified Teams for Champions Cup United States
- FC Cincinnati
- Colorado Rapids
- Columbus Crew
- Inter Miami CF
- LA Galaxy
- Los Angeles FC
- Seattle Sounders FC
- Sporting Kansas City
- Real Salt Lake