The 2025–26 Bundesliga marks the 63rd season of Germany’s top-tier football competition, featuring 18 teams, including newly promoted Hamburger SV 1. FC Köln and the playoff winner, 1. FC Heidenheim.
The season officially kicks off with a marquee opener at the Allianz Arena on 22 August 2025, as the defending champions Bayern Munich host RB Leipzig, and the campaign runs through to 16 May 2026, encompassing a winter break from mid‑December to early January.
A total of 18 teams will participate under the organisation of the Deutsche Fußball Liga (DFL). The league continues to boast the highest average attendance per match worldwide. Matchday 34, the final round, is scheduled for 16 May 2026.
Throughout the season, clubs compete across 34 matchdays, battling not only for the championship—where top-four spots secure UEFA Champions League qualification—but also aiming to avoid the relegation zone and playoff spots.
With Bayern back to defend their title and a fresh wave of enthusiasm from promoted sides and established challengers alike, the Bundesliga promises high-stakes drama and passionate derbies over the next nine months.
Bayern Munich enters the 2025–26 Bundesliga season as the reigning champion, aiming to defend its title. Their home ground, the Allianz Arena, is the largest stadium in the league with a capacity of 75,000. On the other end, FC Heidenheim hosts matches at the Voith-Arena, which, with just 15,000 seats, is the smallest venue among the Bundesliga teams.
2025-26 Bundesliga Teams, Manager, Captain
Table of Contents

The 2025–26 Bundesliga season kicks off with 18 teams competing for the top spot. The official points table tracks the current standings, highlighting the clubs making the biggest impact this year.
| Team | Location | Manager | Captain | Stadium |
|---|---|---|---|---|
| FC Augsburg | Augsburg | Sandro Wagner | Jeffrey Gouweleeuw | WWK Arena |
| Union Berlin | Berlin | Steffen Baumgart | Christopher Trimmel | Stadion An der Alten Försterei |
| Werder Bremen | Bremen | Horst Steffen | Marco Friedl | Weserstadion |
| Borussia Dortmund | Dortmund | Niko Kovač | Emre Can | Signal Iduna Park |
| Eintracht Frankfurt | Frankfurt | Dino Toppmöller | Kevin Trapp | Deutsche Bank Park |
| SC Freiburg | Freiburg im Breisgau | Julian Schuster | Christian Günter | Europa-Park Stadion |
| Hamburger SV | Hamburg | Merlin Polzin | Sebastian Schonlau | Volksparkstadion |
| 1. FC Heidenheim | Heidenheim | Frank Schmidt | Patrick Mainka | Voith-Arena |
| TSG Hoffenheim | Sinsheim | Christian Ilzer | Oliver Baumann | PreZero Arena |
| 1. FC Köln | Cologne | Lukas Kwasniok | Timo Hübers | RheinEnergieStadion |
| RB Leipzig | Leipzig | Ole Werner | Willi Orbán | Red Bull Arena |
| Bayer Leverkusen | Leverkusen | Erik ten Hag | Lukas Hradecky | BayArena |
| Mainz 05 | Mainz | Bo Henriksen | Silvan Widmer | Mewa Arena |
| Borussia Mönchengladbach | Mönchengladbach | Gerardo Seoane | Jonas Omlin | Borussia-Park |
| Bayern Munich | Munich | Vincent Kompany | Manuel Neuer | Allianz Arena |
| FC St. Pauli | Hamburg | Alexander Blessin | Jackson Irvine | Millerntor-Stadion |
| VfB Stuttgart | Stuttgart | Sebastian Hoeneß | Atakan Karazor | MHPArena |
| VfL Wolfsburg | Wolfsburg | Paul Simonis | Maximilian Arnold | Volkswagen Arena |
2025-26 Bundesliga Standings or Points Table
As fixtures begin, the top positions are tightly contested—Bayern Munich, Bayer Leverkusen, Eintracht Frankfurt, Borussia Dortmund, and SC Freiburg currently share the early lead at 0 points, ahead of Hamburg SV and Heidenheim. (Last Update: 1 December 2025)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 12 | 11 | 1 | 0 | 44 | 9 | +35 | 34 |
| 2 | RB Leipzig | 12 | 8 | 2 | 2 | 22 | 13 | +9 | 26 |
| 3 | Borussia Dortmund | 12 | 7 | 4 | 1 | 21 | 11 | +10 | 25 |
| 4 | Bayer Leverkusen | 12 | 7 | 2 | 3 | 28 | 17 | +11 | 23 |
| 5 | TSG Hoffenheim | 12 | 7 | 2 | 3 | 25 | 17 | +8 | 23 |
| 6 | VfB Stuttgart | 12 | 7 | 1 | 4 | 21 | 17 | +4 | 22 |
| 7 | Eintracht Frankfurt | 12 | 6 | 3 | 3 | 28 | 23 | +5 | 21 |
| 8 | SC Freiburg | 12 | 4 | 4 | 4 | 19 | 20 | −1 | 16 |
| 9 | Werder Bremen | 12 | 4 | 4 | 4 | 16 | 21 | −5 | 16 |
| 10 | 1. FC Köln | 12 | 4 | 3 | 5 | 21 | 20 | +1 | 15 |
| 11 | Union Berlin | 12 | 4 | 3 | 5 | 15 | 19 | −4 | 15 |
| 12 | Borussia Mönchengladbach | 12 | 3 | 4 | 5 | 16 | 19 | −3 | 13 |
| 13 | Hamburger SV | 12 | 3 | 3 | 6 | 11 | 18 | −7 | 12 |
| 14 | FC Augsburg | 12 | 3 | 1 | 8 | 15 | 27 | −12 | 10 |
| 15 | VfL Wolfsburg | 12 | 2 | 3 | 7 | 14 | 22 | −8 | 9 |
| 16 | 1. FC Heidenheim | 12 | 2 | 2 | 8 | 10 | 27 | −17 | 8 |
| 17 | FC St. Pauli | 12 | 2 | 1 | 9 | 10 | 24 | −14 | 7 |
| 18 | Mainz 05 | 12 | 1 | 3 | 8 | 11 | 23 | −12 | 6 |
- Qualification for the Champions League – League Phase – S No 1 to 4
- Qualification for the Europa League – League Phase – S No 5
- Qualification for the Conference League play-off Round – S No 6
- Qualification for the relegation playoffs – S No 16
- Relegation to 2. Bundesliga – S No 17 and S No 18
2025–26 Bundesliga Team Changes
Promoted from 2024–25 2. Bundesliga: Hamburger SV and 1. FC Köln, returning after seven and one year’s absence respectively. They replaced and relegated Holstein Kiel and VfL Bochum.
2025–26 Bundesliga top Clubs & European Qualification
The top four teams from the 2025–26 Bundesliga points table will qualify for the UEFA Champions League, and the fifth-position team will qualify for the Europa League.
Goalscorers & Hat‑Tricks
- Most recent 2024–25 top scorer: Harry Kane (Bayern Munich) with 26 goals, winning the Torjägerkanone, and repeating as top scorer for the second consecutive season.
- Leading challengers from 2024–25 included Serhou Guirassy and Patrik Schick with 21 goals each.
- Notable hat‑tricks from 2024–25: Kramarić, Kane (×3), Stage, Schick (×2), Boadu, Claude‑Maurice, Guirassy, Pléa, Demirović.
Top Goal Scorer in 2025-26 Bundesliga

Harry Kane is the leading scorer in the 2025-26 Bundesliga season.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Harry Kane (England) | Bayern Munich | 14 |
| 2 | Jonathan Burkardt (Germany) | Eintracht Frankfurt | 8 |
| 3 | Haris Tabaković (B and H) | Mönchengladbach | 7 |
| 4 | Michael Olise (France) | Bayern Munich | 6 |
| 5 | Luis Díaz (Colombia) | Bayern Munich | 6 |
| 6 | Deniz Undav (Germany) | VfB Stuttgart | 6 |
| 7 | Fisnik Asllani (Kosovo) | TSG Hoffenheim | 5 |
| 8 | Christoph Baumgartner (Austria) | RB Leipzig | 5 |
| 9 | Can Uzun (Turkey) | Eintracht Frankfurt | 5 |
| 10 | Serhou Guirassy (Guinea) | Borussia Dortmund | 5 |
| 11 | Can Uzun (Turkey) | Eintracht Frankfurt | 5 |
| 12 | Patrik Schick (Chech Republic) | Bayer Leverkusen | 5 |
Hat-tricks
| Players | Clubs | Date |
|---|---|---|
| Harry Kane | Bayern Munich vs RB Leipzig | 22 August 2025 |
| Harry Kane | Bayern Munich vs TSG Hoffenheim | 20 September 2025 |
| Oliver Burke | Union Berlin vs Eintracht Frankfurt | 21 September 2025 |
| Deniz Undav | VfB Stuttgart vs Borussia Dortmund | 22 November 2025 |
How to Watch Live or on Broadcasters
- Germany: Sky, DAZN, WOW
- Italy: Sky Italia
- Mexico: Sky
- UK & Europe: DAZN
- USA: ESPN+
- India & Asia: Sony, Bundesliga Pass on OneFootball

