After the completion of the 2024 Copa Libertadores, the 66th edition of the Copa Libertadores competition began on February 4, 2025. The 2025 Copa Libertadores tournament has now reached the Preliminary Phases. Here is the complete roadmap of the 2025 Copa Libertadores Fixtures along with all the results.
The 66th edition of this prestigious club tournament in South America CONMEBOL of the Copa Libertadores is held in South America. 2025 Copa Libertadores is running the season of the 2025 Copa Libertadores. The tournament started on 4 February 2025 and Brazilian City Bids to host final for the 2025 Copa Libertadores final on November 29, 2025.
In the preliminary round of the 2025 Copa Libertadores draw, which took place from 5 to 6 February 2025, 19 teams were scheduled from the first, second to third stages, and 32 clubs advanced to the tournament’s group stage.
The 2025 CONMEBOL Libertadores Group stage round will start on April 1, with 32 teams playing each other. The draw for the Group Stage is scheduled for March 19, 2025, which will determine the groupings and match schedules.
Brazilian club Botafogo is the defending champion and automatically qualifies to play against the winners of the 2024 Copa Sudamericana in the 2025 Recopa Sudamericana. Botafogo have automatically qualified for the 2024 FIFA Intercontinental Cup, the 2025 FIFA Club World Cup, and the 2025 Copa Libertadores group stage.
2025 Copa Libertadores Fixtures
Table of Contents

2025 Copa Libertadores qualified teams selected from 10 South American countries: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Paraguay, Peru, Uruguay, and Venezuela. The 47 teams from the 10 CONMEBOL member associations qualified for the tournament.
Qualifying stages
Tournament Format | First Stage (6 teams) | Second Stage (13 teams + 3 teams from the First Stage) | Third Stage (8 teams from the Second Stage) |
---|---|---|---|
Preliminary Phases (19 Teams) | February 4–6, 2025 | February 18–20 | March 4–6 |
First stage Teams Fixtures
Team 1 vs Team 2 | Aggregate score | 1st leg | 2nd leg |
---|---|---|---|
Blooming vs El Nacional | 4–4 (3–4 p) | 3–2 | 1–2 |
Nacional vs Alianza Lima | 2–4 | 1–1 | 1–3 |
Monagas vs Defensor Sporting | 4–0 | 2–0 | 2–0 |
Second stage Teams Fixtures
Team 1 vs Team 2 | Aggregate score | 1st leg | 2nd leg |
---|---|---|---|
Deportes Iquique vs Santa Fe | 3–3 (2–1 p) | 2–1 | 1–2 |
The Strongest vs Bahia | 1–4 | 1–1 | 0–3 |
Monagas vs Cerro Porteño | 1–7 | 0–4 | 1–3 |
El Nacional vs Barcelona | 1–2 | 0–1 | 1–1 |
Universidad Central vs Corinthians | 3–4 | 1–1 | 2–3 |
Deportes Tolima vs Melgar | 0–2 | 0–1 | 0–1 |
Boston River vs Ñublense | 2–1 | 1–0 | 1–1 |
Alianza Lima vs Boca Juniors | 2–2 (5–4 p) | 1–0 | 1–2 |
Third stage Teams Fixtures
Team 1 vs Team 2 | Aggregate score | 1st leg | 2nd leg |
---|---|---|---|
Deportes Iquique vs Alianza Lima | 2–3 | 1–2 | 1–1 |
Boston River vs Bahia | G2 | 0–0 | 13 Mar |
Melgar vs Cerro Porteño | G3 | 0–1 | 12 Mar |
Barcelona vs Corinthians | G4 | 3–0 | 12 Mar |
Group stage Points Table & Fixtures
In the Group stage, 32 teams are playing where 4 Teams from the Preliminary Phases and 28 teams from the group phases. Botafogo is the defending champion of 2024 Copa Libertadores.
POT 1 4 Teams | POT 2 4 Teams | POT 3 4 Teams | POT 4 4 Teams |
---|---|---|---|
Botafogo (21) River Plate (1) Palmeiras (2) Flamengo (4) Peñarol (5) Nacional (6) São Paulo (8) Racing (12) | Olimpia (13) LDU Quito (14) Internacional (15) Libertad (16) Independiente del Valle (17) Colo-Colo (23) Estudiantes (24) Bolívar (27) | Atlético Nacional (28) Vélez Sarsfield (29) Fortaleza (37) Sporting Cristal (38) Universitario (41) Talleres (46) Deportivo Táchira (49) Universidad de Chile (57) | Carabobo (173) Atlético Bucaramanga (198) Central Córdoba San Antonio Bulo Bulo Alianza Lima Third stage winner G2[Q3] Third stage winner G3[Q3] Barcelona |
Quarterfinals | Semifinals | Final |
Group
Group A
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Estudiantes | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Universidad de Chile | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Botafogo | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
4 | Carabobo | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Group B
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | River Plate | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | Barcelona | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Independiente del Valle | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
4 | Universitario | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Group C
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LDU Quito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Deportivo Táchira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Central Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
2 | Libertad | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Talleres | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
4 | Alianza Lima | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0 |
Group E
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Racing | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Colo-Colo | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
3 | Atlético Bucaramanga | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
4 | Fortaleza | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
Group F
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Nacional | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
2 | Internacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bahia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nacional | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0 |
Group G
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cerro Porteño | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
2 | Palmeiras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sporting Cristal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bolívar | 1 | 0 | 0 | 1 | 2 | 4 | −2 | 0 |
Group H
Pos | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San Antonio Bulo Bulo | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
2 | Vélez Sarsfield | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
3 | Olimpia | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0 |
4 | Peñarol | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0 |
Matchday 1: April 1–3, 2025
Matchday 2: April 8–10, 2025
Matchday 3: April 22–24, 2025
Matchday 4: May 6–8, 2025
Matchday 5: May 13–15, 2025
Matchday 6: May 27–29, 2025
Matchday 1: April 1–3, 2025
April 1 – Opening Day Action
- Carabobo vs. Estudiantes de La Plata (6:00 PM ET)
- Cerro Porteño vs. Bolívar (6:00 PM ET)
- Bucaramanga vs. Colo Colo (8:30 PM ET)
- Fortaleza vs. Racing Club (8:30 PM ET)
- Barcelona SC vs. Independiente del Valle (10:00 PM ET)
- Alianza Lima vs. Libertad (10:00 PM ET)
April 2 – More South American Thrillers
- San Antonio Bulo Bulo vs. Olimpia (6:00 PM ET)
- Vélez Sarsfield vs. Peñarol (6:00 PM ET)
- Talleres vs. São Paulo (8:30 PM ET)
- Universitario vs. River Plate (8:30 PM ET)
- Universidad de Chile vs. Botafogo (10:00 PM ET)
- Atlético Nacional vs. Nacional de Uruguay (10:00 PM ET)
April 3 – More High-Stakes Clashes
- Central Córdoba vs. Liga de Quito (6:00 PM ET)
- Bahía vs. Internacional (6:00 PM ET)
- Sporting Cristal vs. Palmeiras (6:00 PM ET)
- Deportivo Táchira vs. Flamengo (8:30 PM ET)
Knockout Rounds Fixtures
2025 Copa Libertadores Fixtures of Round of 16
In the Round of 16, the top two teams from each group advance to the Round of 16. It will be qualified at this stage. In this stage group winners host the second leg, matchups decided by a draw-
Team 1 vs Team 2 | Aggregate score | 1st leg Score | 2nd leg Score |
---|---|---|---|
Winner 3 vs Runner-Up 3 | R1 | July/August | July/August |
Winner 3 vs Runner-Up 3 | R2 | July/August | July/August |
Winner 3 vs Runner Up 3 | R3 | July/August | July/August |
Winner 4 vs Runner-Up 4 | R4 | July/August | July/August |
2025 Copa Libertadores Fixtures of Quarterfinals
The first legs were played in September, and the second legs were played in September or October 2025.
Date | Teams – Round 16 | 1st leg | 2nd leg |
---|---|---|---|
September 2025 Match A | Winner A vs Winner B | | |
September 2025 Match B | Winner C vs Winner D | ||
September 202 Match C | Winner E vs Winner F | ||
September 2025 Match D | Winner G vs Winner H | |
2025 Copa Libertadores Fixtures and Score of SemiFinal
The semi-finals consisted of two legs, with the winners advancing to this year’s final. The first legs will be played in September & October.
Date | Teams | 1st leg | 2nd leg |
---|---|---|---|
October 2025 | QF Winner A vs QF Winner D | | |
October 2025 | QF Winner B vs QF Winner C | |
2025 Copa Libertadores Final

The winners of the 2025 Copa Libertadores will have the opportunity to compete against the winners of the 2025 Copa Sudamericana in the 2026 Recopa Sudamericana.
Additionally, they will automatically qualify for the 2025 FIFA Intercontinental Cup, the 2029 FIFA Club World Cup, and the group stage of the 2026 Copa Libertadores.
- November 2025 – Winner of Semi-final 1vs Winner of Semi-final 2 at Brazil.
Top scorers of 2025 Copa Libertadores
- Hernán Barcos – 4
- Kevin Quevedo – 3
- Tomás Rodríguez – 3