You need to know everything
Table of Contents
The 2026 FIFA World Cup AFC Qualification process has stared for the Asian Football Teams for the 2026 FIFA World Cup, which will be jointly hosted by Canada, Mexico, and the United States of America. In the 2026 FIFA World Cup AFC Qualification, 36 Asian Teams are playing for qualification.
The process will involve Five rounds from 12 October 2023 to November 2025. The 2026 Men’s Soccer World Cup kicks off from Thu, 11 Jun 2026 to Sun, 19 Jul 2026. It will be jointly hosted by 16 cities in three North American countries: Canada, Mexico, and the US.
The qualifying competition consists of 5 rounds for the FIFA World Cup 26 tournament. All 46 FIFA-affiliated nations football teams from Asia entered the FIFA World Cup 26 and the 2027 AFC Asian Cup. Preliminary round, Qualifying group stage, and Play-offs round.
The matches in Round 2 will be played from 5 September 2019 through 9 June 2020. Here we are sharing the list of the qualification teams & the Schedule of matches. All the qualified teams were divided into three groups per their FIFA rank.
2026 FIFA World Cup Qualification
The format of the 2026 FIFA World Cup qualification for the AFC is divided into 5 different phases.
AFC First Round:
20 national teams will play home and away. All teams from Ranked 27 to 46.
POT 1 (27 to 36) | POT 2 (37 to 46) |
---|---|
Hong Kong (149) Indonesia (150) Chinese Taipei (153) Maldives (155) Yemen (156) Afghanistan (157) Singapore (158) Myanmar (160) Nepal (175) Cambodia (176) | Macau (182) Mongolia (183) Bhutan (185) Laos (187) Bangladesh (189) Brunei (190) East Timor (192) Pakistan (201) Guam (203) Sri Lanka (204) |
Second round:
In this POT, 36 national teams will play home and away. All the teams come from 1 to 26 ranked and 10 teams will play from the first-round winners.
POT 1 (Ranked 1 to 9) | POT 2 (Ranked 10 to 18 ) | POT 3 (19 to 26) |
---|---|---|
Japan (20) Iran (22) Australia (27) South Korea (28) Saudi Arabia (54) Qatar (59) Iraq (70) UAE (72) Oman (73) | Uzbekistan (74) China (80) Jordan (82) Bahrain (86) Syria (94) Vietnam (95) Palestine (96) Kyrgyzstan (97) India (99) | Lebanon (100) Tajikistan (110) Thailand (113) North Korea (115) Philippines (135) Malaysia (136) Kuwait (137) Turkmenistan (138) |
Group A
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 18 | 3 | +15 | 16 |
2 | Kuwait | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
3 | India | 6 | 1 | 2 | 3 | 3 | 7 | −4 | 5 |
4 | Afghanistan | 6 | 1 | 2 | 3 | 3 | 14 | −11 | 5 |
- World Cup qualifying third round and Asian Cup: Qatar and Kuwait
- Asian Cup qualifying third round: India and Afghanistan
Group B
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24 | 0 | +24 | 18 |
2 | North Korea | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 |
3 | Syria | 6 | 2 | 1 | 3 | 9 | 12 | −3 | 7 |
4 | Myanmar | 6 | 0 | 1 | 5 | 3 | 28 | −25 | 1 |
- World Cup qualifying third round and Asian Cup: Japan and North Korea
- Asian Cup qualifying third round: Syria and Myanmar
Group C
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 20 | 1 | +19 | 16 |
2 | China | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
3 | Thailand | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 |
4 | Singapore | 6 | 0 | 1 | 5 | 5 | 24 | −19 | 1 |
- World Cup qualifying third round and Asian Cup: South Korea and China
- Asian Cup qualifying third round: Thailand and Singapore
Group D
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Oman | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 13 |
2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
3 | Malaysia | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 |
4 | Chinese Taipei | 6 | 0 | 0 | 6 | 2 | 17 | −15 | 0 |
- World Cup qualifying third round and Asian Cup: Oman and Kyrgyzstan
- Asian Cup qualifying third round: Malaysia and Chinese Taipei
Group E
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 |
3 | Turkmenistan | 6 | 0 | 2 | 4 | 4 | 14 | −10 | 2 |
4 | Hong Kong | 6 | 0 | 2 | 4 | 4 | 15 | −11 | 2 |
- World Cup qualifying third round and Asian Cup: Iran and Uzbekistan
- Asian Cup qualifying third round: Turkmenistan and Hong Kong
Group F
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 6 | 6 | 0 | 0 | 17 | 2 | +15 | 18 |
2 | Indonesia | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
3 | Vietnam | 6 | 2 | 0 | 4 | 6 | 10 | −4 | 6 |
4 | Philippines | 6 | 0 | 1 | 5 | 3 | 14 | −11 | 1 |
- World Cup qualifying third round and Asian Cup: Iraq and Indonesia
- Asian Cup qualifying third round: Vietnam and Philippines
Group G
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan | 6 | 4 | 1 | 1 | 16 | 4 | +12 | 13 |
2 | Saudi Arabia | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 |
3 | Tajikistan | 6 | 2 | 2 | 2 | 11 | 7 | +4 | 8 |
4 | Pakistan | 6 | 0 | 0 | 6 | 1 | 26 | −25 | 0 |
- World Cup qualifying third round and Asian Cup: Jordan
- World Cup qualifying third round: Saudi Arabia
- Asian Cup qualifying third round: Tajikistan and Pakistan
Group H
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UAE | 6 | 5 | 1 | 0 | 16 | 2 | +14 | 16 |
2 | Bahrain | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 11 |
3 | Yemen | 6 | 1 | 2 | 3 | 5 | 9 | −4 | 5 |
4 | Nepal | 6 | 0 | 1 | 5 | 2 | 20 | −18 | 1 |
- World Cup qualifying third round and Asian Cup: UAE and Bahrain
- Asian Cup qualifying third round: Yemen and Nepal
Group I
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 6 | 0 | 0 | 22 | 0 | +22 | 18 |
2 | Palestine | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
3 | Lebanon | 6 | 1 | 3 | 2 | 5 | 8 | −3 | 6 |
4 | Bangladesh | 6 | 0 | 1 | 5 | 1 | 20 | −19 | 1 |
- World Cup qualifying third round and Asian Cup: Australia and Palestine
- Asian Cup qualifying third round: Lebanon and Bangladesh
AFC Third Round:
The winner of the 2nd POT 18 teams will enter the Third Round. All 18 teams are divided into 3 groups and every group holds 6 teams.
Matchday | Date |
---|---|
Matchday 1 | 5 September 2024 |
Matchday 2 | 10 September 2024 |
Matchday 3 | 10 October 2024 |
Matchday 4 | 15 October 2024 |
Matchday 5 | 14–15 November 2024 |
Matchday 6 | 19 November 2024 |
Matchday 7 | 20 March 2025 |
Matchday 8 | 25 March 2025 |
Matchday 9 | 5 June 2025 |
Matchday 10 | 10 June 2025 |
Group A
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iran (X) | 6 | 5 | 1 | 0 | 12 | 5 | +7 | 16 |
2 | Uzbekistan | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 |
3 | UAE | 6 | 3 | 1 | 2 | 12 | 4 | +8 | 10 |
4 | Qatar | 6 | 2 | 1 | 3 | 10 | 17 | −7 | 7 |
5 | Kyrgyzstan | 6 | 1 | 0 | 5 | 6 | 13 | −7 | 3 |
- Qualification for 2026 FIFA World Cup: Uzbekistan
- Qualification for Fourth round: Iran
Group B
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 4 | 2 | 0 | 12 | 5 | +7 | 14 |
2 | Iraq | 6 | 3 | 2 | 1 | 5 | 3 | +2 | 11 |
3 | Jordan | 6 | 2 | 3 | 1 | 9 | 5 | +4 | 9 |
4 | Oman | 6 | 2 | 0 | 4 | 6 | 9 | −3 | 6 |
5 | Kuwait | 6 | 0 | 4 | 2 | 5 | 11 | −6 | 4 |
- Qualification for 2026 FIFA World Cup: Jordan
- Qualification for Fourth round: South Korea
Group C
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 5 | 1 | 0 | 22 | 2 | +20 | 16 |
2 | Australia | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 |
3 | Indonesia | 6 | 1 | 3 | 2 | 6 | 9 | −3 | 6 |
4 | Saudi Arabia | 6 | 1 | 3 | 2 | 3 | 6 | −3 | 6 |
5 | Bahrain | 6 | 1 | 3 | 2 | 5 | 10 | −5 | 6 |
6 | China | 6 | 2 | 0 | 4 | 6 | 16 | −10 | 6 |
- Qualification for 2026 FIFA World Cup: Japan
- Qualification for Fourth round: Saudi Arabia
AFC Forth Round:
The 3rd and 4th place teams of the AFC Forth Round point table qualify in the round.
Group A
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A1 | ||||||||
2 | A2 | ||||||||
3 | A3 |
- Qualification for 2026 FIFA World Cup: N/A
- Qualification for fifth round: N/A
Group B
P | Teams | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B1 | ||||||||
2 | B2 | ||||||||
3 | B3 |
- Qualification for 2026 FIFA World Cup: N/A
- Qualification for fifth round: N/A
AFC Fifth Round:
The fourth round Runnerup Temas will qualify for the Fifth round of AFC qualification.
Teams | 1st leg Match | 2nd leg Match |
---|---|---|
A2 vs B2 (AFC Fourth Round) | 13 Nov ’25 | 18 Nov ’25 |
Inter-confederation play-offs
The winner of the AFC Fifth Round will join the Inter-confederation play-offs. In the round 6 teams will qualify from AFC, CAF, CONMEBOL, and OFC and two from CONCACAF.