The North, Central America, and Caribbean Association Football Teams represent the 2026 FIFA World Cup CONCACAF Qualifiers for the world’s most prestigious football tournament, the FIFA World Cup. In the 2026 FIFA World Cup CONCACAF Qualification process, three direct slots (as a host) and two inter-confederation playoff slots are available for final tournaments.
The qualification for North, Central America, and the Caribbean(CONCACAF) is scheduled from 22 March 2024 to November 2025. In the 2026 FIFA World Cup CONCACAF Qualification, 32 CONCACAF Qualifiers teams entered the qualification round based on the FIFA rankings of December 2023.
The original format was by CONCACAF on 28 February 2023, following the selection of three host nations and the creation of two inter-confederation playoff formats for the round.
The process will involve three rounds from 22 March 2024 and the final play-off tournament, involving six teams, in November 2025: one each from AFC, CAF, CONMEBOL, and OFC and two from CONCACAF. The 2026 Men’s Soccer World Cup kicks off on Thursday, 11 Jun 2026, and ends on Sun, 19 Jul 2026. It will be jointly hosted by 16 cities in three North American countries: Canada, Mexico, and the United States.
The qualifying competition consists of three rounds for the FIFA World Cup 26 tournament. All 2 FIFA-affiliated Nations football teams from CONCACAF entered the FIFA World Cup 26 tournaments.
2026 FIFA World Cup CONCACAF Qualifiers
Table of Contents

The 2026 FIFA World Cup qualification format for CONCACAF consists of three distinct phases.
Second Round POT 1 | Second Round POT 2 |
---|---|
Panama (41), Costa Rica (52), Jamaica (55), Honduras (76), El Salvador (78), Haiti (89) | Curaçao (90), Trinidad and Tobago (96), Guatemala (108), Nicaragua (134), Antigua and Barbuda (142), Suriname (143) |
Second Round POT 3 | Second Round POT 4 |
Saint Kitts and Nevis (147), Dominican Republic (151), Guyana (157), Puerto Rico (160), Saint Lucia (167), Cuba (169) | Bermuda (171), Saint Vincent and the Grenadines (173), Grenada (174), Montserrat (176), Barbados (178), Dominica (180) |
Second Round POT 5 | Competed in the First Round |
Belize (182), Aruba (193), Cayman Islands (197), Bahamas (202) | Turks and Caicos Islands (206), British Virgin Islands (207), U.S. Virgin Islands (208), Anguilla (209) |
Schedule
Round | Date |
---|---|
First Round | First leg – 22 March 2024 Second leg – 26 March 2024 |
Second Round | First leg – 22 March 2024 Second leg – 26 March 2024 |
Third round | Matchday 1 & 2 – 1–9 September 2025 Matchday 3 & 4 – 6–14 October 2025 Matchday 5 & 6 – 10–18 November 2025 |
CONCACAF First Round:
4 national teams from the CONCACAF team rank will play home and away. All teams from FIFA ranked 29 to 32. The two winners of the first round advanced to the second round.
Team 1 vs Team 2 | Aggregate score | 1st leg | 2nd leg |
---|---|---|---|
Anguilla vs Turks and Caicos Islands | 1–1 (4–3 p) | 0–0 | 1–1 |
U.S. Virgin Islands vs British Virgin Islands | 1–1 (2–4 p) | 1–1 | 0–0 |
Second round
In this POT, 36 national teams will play home and away. All the teams come from 1 to 26 ranked, and 10 teams will play from the first-round winners.
Group A
POs | Team | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Honduras | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
2 | Cuba | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
3 | Cayman Islands | 2 | 1 | 0 | 1 | 1 | 3 | −2 | 3 |
4 | Antigua and Barbuda | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
5 | Bermuda | 2 | 0 | 1 | 1 | 2 | 7 | −5 | 1 |
Group B
POs | Team | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Costa Rica | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
2 | Trinidad and Tobago | 2 | 1 | 1 | 0 | 9 | 3 | +6 | 4 |
3 | Saint Kitts and Nevis | 2 | 1 | 0 | 1 | 1 | 4 | −3 | 3 |
4 | Grenada | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 1 |
5 | Bahamas | 2 | 0 | 0 | 2 | 1 | 8 | −7 | 0 |
Group C
Pos | Teams | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Curaçao | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
2 | Haiti | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
3 | Saint Lucia | 2 | 0 | 1 | 1 | 3 | 4 | −1 | 1 |
4 | Aruba | 2 | 0 | 1 | 1 | 2 | 4 | −2 | 1 |
5 | Barbados | 2 | 0 | 0 | 2 | 2 | 7 | −5 | 0 |
Group D
Pos | Teams | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nicaragua | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
2 | Panama | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
3 | Guyana | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
4 | Montserrat | 2 | 0 | 0 | 2 | 2 | 7 | −5 | 0 |
5 | Belize | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0 |
Group E
Pos | Teams | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guatemala | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 |
2 | Jamaica | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
3 | Dominican Republic | 2 | 1 | 0 | 1 | 4 | 1 | +3 | 3 |
4 | Dominica | 2 | 0 | 0 | 2 | 2 | 9 | −7 | 0 |
5 | British Virgin Islands | 2 | 0 | 0 | 2 | 0 | 7 | −7 | 0 |
Group F
Pos | Teams | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Suriname | 2 | 2 | 0 | 0 | 8 | 1 | +7 | 6 |
2 | Puerto Rico | 2 | 1 | 1 | 0 | 8 | 0 | +8 | 4 |
3 | El Salvador | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
4 | Saint Vincent and the Grenadines | 2 | 0 | 0 | 2 | 2 | 7 | −5 | 0 |
5 | Anguilla | 2 | 0 | 0 | 2 | 0 | 12 | −12 | 0 |
2026 FIFA World Cup CONCACAF Qualifiers Third Round

Group A
Pos | Teams | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Pos | Teams | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Pos | Teams | Pld | Win | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter-confederation play-offs
The two best runners-up from the third round will join one team. The running team will compete against AFC, CAF, and CONMEBOL, along with two teams from CONCACAF. The winning team will qualify for the 2026 FIFA World Cup hosted by the United States, Canada, and Mexico.
Goalscorers
- 3 goals
- Rangelo Janga
- Shamar Nicholson
Qualified teams
S No | Teams | Qualified On |
---|---|---|
1 | Canada | 14 February 2023 |
2 | Mexico | 14 February 2023 |
3 | United States | 14 February 2023 |