The European Qualifiers for the 2026 FIFA World Cup are scheduled to begin in March 2025 and end with the play-offs in March 2026. The 2026 FIFA World Cup UEFA Qualification Group draw the 2026 FIFA World Cup, European qualifiers begin for five-team groups in March 2025 and for four-team groups.
In the 2026 FIFA World Cup UEFA Qualification, 55 UEFA Teams are playing for qualification. All you need to know is the 2026 FIFA World Cup UEFA Qualification Groups for the Tournament.
World Cup 2026 European qualifiers
Table of Contents
A total of 16 slots in the final tournament are available for UEFA teams.
- Group stage draw
- 13 December 2024
- Group stage match dates
- 21–22 March 2025 to 16–18 November 2025
- Play-off match dates(Semi-finals and Final)
- 26-31 March 2026
- Final tournament dates
- 11 June to 19 July 2026
2026 FIFA World Cup UEFA Qualification draw
Here are the drawn into 12 qualifying groups for the next 2026 FIFA World Cup.
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
France | Ukraine | Scotland | Bulgaria | Moldova |
Spain | Sweden | Slovenia | Luxembourg | Andorra |
England | Turkiye | Republic of Ireland | Belarus | Malta |
Portugal | Wales | Albania | Kosovo | Gibraltar |
Netherlands | Hungary | North Macedonia | Armenia | Liechtenstein |
Belgium | Serbia | Georgia | Kazakhstan | San Marino |
Italy | Poland | Finland | Azerbaijan | – |
Germany | Romania | Iceland | Estonia | – |
Croatia | Greece | Northern Ireland | Cyprus | – |
Switzerland | Slovakia | Montenegro | Faroe Islands | – |
Denmark | Czechia | Bosnia & Herzegovina | Latvia | – |
Austria | Norway | Israel | Lithuania | – |
POT 1
POT 2
POT 3
POT 4
POT 5
2026 FIFA World Cup UEFA Qualification Groups
Group A Winner Germany/Italy, Slovakia, Northern Ireland, Luxembourg | Group B Switzerland Sweden Slovenia Kosovo |
Group C Loser Portugal/Denmark Greece Scotland Belarus | Group D Winner France/Croatia Ukraine Iceland Azerbaijan |
Group E Winner Spain/Netherlands Turkey Georgia Bulgaria | Group F Winner Portugal/Denmark Hungary Republic of Ireland Armenia |
Group G Loser Spain/Netherlands Poland Finland Lithuania Malta | Group H Austria Romania Bosnia Herzegovina Cyprus San Marino |
Group I Loser Germany/Italy Norway Israel Estonia Moldova | Group J Belgium Wales North Macedonia Kazakhstan Liechtenstein |
Group K England Serbia Albania Latvia Andorra | Group L Loser France/Croatia Czechia Montenegro Faroe Islands Gibraltar |
2026 FIFA World Cup UEFA Qualification Group stage
The top team from each group (12 teams) qualifies for the tournament and the 12 group runners-up qualify for the UEFA Nations League. Here is the list of 2026 FIFA World Cup UEFA Qualification Groups with Points Table –
When will the World Cup 2026 European qualifiers be played?
The 2026 FIFA World Cup UEFA Qualification Groups match starts from 21 March to 18 November 2026.
- 21-25 March
- 6-10 June
- 4-9 September
- 9-14 October
- 13-18 November
Group A
Winner Germany/Italy, Slovakia, Northern Ireland, Luxembourg
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Switzerland, Sweden, Slovenia, Kosovo
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Loser Portugal/Denmark, Greece, Scotland, Belarus
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Winner France/Croatia, Ukraine, Iceland, Azerbaijan
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Winner Spain/Netherlands, Turkey, Georgia, Bulgaria
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | E1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | E2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | E3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Winner Portugal/Denmark, Hungary, Republic of Ireland, Armenia
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | F1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | F4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | F5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Loser Spain/Netherlands, Poland, Finland, Lithuania, Malta
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | G5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Austria, Romania, Bosnia and Herzegovina, Cyprus, San Marino
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | H3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
Loser Germany/Italy, Norway, Israel, Estonia, Moldova
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | I1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | I2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | I3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | I4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | I5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
Belgium, Wales, North Macedonia, Kazakhstan, Liechtenstein
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | J2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | J3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | J4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | J5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
England, Serbia, Albania, Latvia, Andorra
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | K1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | K2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | K3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | K4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | K5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Loser France/Croatia, Czechia, Montenegro, Faroe Islands, Gibraltar
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | L1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | L2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | L3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | L4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | L5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |