2022 Major League Soccer
Table of Contents
The 2022 Major League Soccer season is going to be the 27th season of Major League Soccer which is one of the most popular leagues in the United States and Canada.
Major League Soccer is the most recent in a series of men’s premier professional national soccer leagues which is established in the United States and Canada.
The 2022 Major League soccer is scheduled from February 26 and will conclude on October 9 and the MLS final is scheduled to hold on November 05.
2022–23 La Liga Table
P |
Team |
MP |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 22 | 15 | 4 | 3 | 44 | 23 | +21 | 48 |
2 | Philadelphia Union | 23 | 12 | 2 | 9 | 40 | 15 | +25 | 45 |
3 | Austin FC | 23 | 13 | 5 | 5 | 47 | 28 | +19 | 44 |
4 | New York City FC | 22 | 12 | 4 | 6 | 41 | 21 | +20 | 42 |
5 | CF Montreal | 22 | 11 | 8 | 3 | 36 | 36 | 0 | 36 |
6 | New York Red Bulls | 22 | 10 | 6 | 6 | 34 | 25 | +9 | 36 |
7 | Minnesota United | 23 | 10 | 8 | 5 | 35 | 30 | +5 | 35 |
8 | FC Dallas | 23 | 9 | 6 | 8 | 33 | 25 | +8 | 35 |
9 | Real Salt Lake | 23 | 9 | 7 | 7 | 30 | 29 | +1 | 34 |
10 | Nashville SC | 23 | 8 | 7 | 8 | 29 | 29 | 0 | 32 |
11 | Portland Timbers | 23 | 7 | 6 | 10 | 39 | 35 | +4 | 31 |
12 | LA Galaxy | 22 | 9 | 10 | 3 | 30 | 28 | +2 | 30 |
13 | Orlando City SC | 23 | 8 | 9 | 6 | 27 | 33 | -6 | 30 |
14 | Columbus Crew | 21 | 7 | 5 | 9 | 27 | 22 | +5 | 30 |
15 | Seattle Sounders FC | 22 | 9 | 11 | 2 | 29 | 27 | +2 | 29 |
16 | FC Cincinnati | 23 | 7 | 8 | 8 | 37 | 42 | -5 | 29 |
17 | Chicago Fire | 23 | 7 | 10 | 6 | 24 | 28 | -4 | 27 |
18 | Vancouver Whitecaps FC | 23 | 7 | 10 | 6 | 25 | 38 | -13 | 27 |
19 | New England Revolution | 22 | 6 | 7 | 9 | 32 | 34 | -2 | 27 |
20 | Charlotte FC | 22 | 8 | 12 | 2 | 25 | 31 | -6 | 26 |
21 | Inter Miami | 22 | 7 | 10 | 5 | 26 | 37 | -11 | 26 |
22 | Houston Dynamo | 23 | 7 | 12 | 4 | 28 | 37 | -9 | 25 |
23 | Atlanta United | 22 | 6 | 6 | 9 | 7 | 33 | -4 | 25 |
24 | Colorado Rapids | 21 | 6 | 9 | 6 | 25 | 29 | -4 | 24 |
25 | Toronto FC | 23 | 6 | 12 | 5 | 30 | 39 | -9 | 23 |
26 | San Jose Earthquakes | 22 | 5 | 9 | 8 | 36 | 45 | -9 | 23 |
27 | D.C. United | 21 | 6 | 12 | 3 | 28 | 44 | -16 | 21 |
28 | Sporting Kansas City | 24 | 5 | 14 | 5 | 19 | 42 | -23 | 20 |
2022 Major League Soccer Teams
Teams/Clubs | Head coach | Captain |
---|---|---|
Atlanta United FC | Gonzalo Pineda | Brad Guzan |
Austin FC | Josh Wolff | Alexander Ring |
Charlotte FC | Christian Lattanzio | Christian Fuchs |
Chicago Fire | Ezra Hendrickson | Rafael Czichos |
FC Cincinnati | Pat Noonan | Luciano Acosta |
Colorado Rapids | Robin Fraser | Jack Price |
Columbus Crew | Caleb Porter | Jonathan Mensah |
D.C. United | Wayne Rooney | Steve Birbaum |
FC Dallas | Nico Estevez | Matt Hedges |
Houston Dynamo FC | Paulo Nagamura | Tim Parker |
Inter Miami CF | Phil Neville | Gregore |
LA Galaxy | Greg Vanney | Javier Hernandez |
Los Angeles FC | Steve Cherundolo | Carlos Vela |
Minnesota United FC | Adrian Heath | Michael Boxall |
CF Montreal | Wilfried Nancy | Samuel Piette |
Nashville SC | Gary Smith | Dax McCarty |
New England Revolution | Bruce Arena | Carles Gil |
New York City FC | Nick Cushing | Sean Johnson |
New York City Bulls | Gerhard Struber | Aaron Long |
Orlando City SC | Oscar Pareja | Mauricio Pereyra |
Philadelphia Union | Jim Curtin | Alejandro Bedoyo |
Portland Timbers | Giovanni Savarese | Diego Chara |
Real Salt Lake | Pablo Mastroeni | Damir Kreilach |
San Jose Earthquakes | Alex Covelo | Jackson Yueill |
Seattle Sounders FC | Brian Schmetzer | Nicolas Lodeiro |
Sporting Kansas City | Peter Vermes | Johnny Russell |
Toronto FC | Bob Bradley | Michael Bradley |
Vancouver Whitecaps FC | Vanni Sartini | Russell Teibert |