The 2024-25 National League will get back underway to a rip-roaring being held from June 2024 to September 2025. It is the 10th season of the Vanarama National League and 22nd season of the 3rd Division and the 46th season overall of the National League System.
The National League System is the structure for senior men’s soccer clubs that operate directly below the English Football League (EFL), and League Two.
There are 24 clubs in the English football league system. 18 Clubs are from the 2023-24 National League, 2 Clubs from League Two, and 2-2 teams from National League North and South.
The 2024/25 National League season kicked off on 10 August and early May with play-offs to follow. Complete details of the 2024-25 National League Points Table, with fixtures and schedules for all the matches, for the Vanarama National League.
With the new National League season, the National Division Promotion Final on 5 May 2025, and the Promotion Finals for the North and South divisions will be held the next day.
Chesterfield is the defending champion and Bromley were victorious in the most recent Playoff Winner. Here we are sharing the 2024-25 National League Points Table and Teams below –
2024-25 National League Points Table & Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barnet | 13 | 10 | 0 | 3 | 28 | 12 | +16 | 30 |
2 | Forest Green Rovers | 13 | 8 | 3 | 2 | 23 | 10 | +13 | 27 |
3 | York City | 13 | 7 | 5 | 1 | 19 | 7 | +12 | 26 |
4 | Gateshead | 12 | 8 | 2 | 2 | 23 | 15 | +8 | 26 |
5 | Rochdale | 13 | 7 | 3 | 3 | 22 | 11 | +11 | 24 |
6 | Oldham Athletic | 13 | 6 | 5 | 2 | 19 | 14 | +5 | 23 |
7 | Eastleigh | 13 | 6 | 3 | 4 | 20 | 18 | +2 | 21 |
8 | FC Halifax Town | 13 | 5 | 5 | 3 | 15 | 12 | +3 | 20 |
9 | Sutton United | 13 | 5 | 4 | 4 | 22 | 20 | +2 | 19 |
10 | Yeovil Town | 13 | 5 | 3 | 5 | 14 | 14 | 0 | 18 |
11 | Altrincham | 13 | 5 | 3 | 5 | 15 | 17 | −2 | 18 |
12 | Solihull Moors | 13 | 5 | 3 | 5 | 17 | 20 | −3 | 18 |
13 | Dagenham & Redbridge | 13 | 4 | 5 | 4 | 20 | 14 | +6 | 17 |
14 | Woking | 13 | 4 | 4 | 5 | 14 | 17 | −3 | 16 |
15 | Hartlepool United | 13 | 4 | 4 | 5 | 11 | 14 | −3 | 16 |
16 | Southend United | 13 | 3 | 5 | 5 | 17 | 19 | −2 | 14 |
17 | Aldershot Town | 13 | 3 | 5 | 5 | 19 | 22 | −3 | 14 |
18 | Maidenhead United | 13 | 4 | 2 | 7 | 16 | 20 | −4 | 14 |
19 | Tamworth | 12 | 4 | 2 | 6 | 14 | 22 | −8 | 14 |
20 | Braintree Town | 13 | 3 | 4 | 6 | 8 | 13 | −5 | 13 |
21 | AFC Fylde | 13 | 3 | 3 | 7 | 18 | 26 | −8 | 12 |
22 | Boston United | 13 | 2 | 3 | 8 | 13 | 25 | −12 | 9 |
23 | Wealdstone | 13 | 1 | 5 | 7 | 9 | 18 | −9 | 8 |
24 | Ebbsfleet United | 13 | 1 | 3 | 9 | 11 | 27 | −16 | 6 |
- Position 1: Promoted
- Positions 2, 3, 4, 5, 6, 7: Promotion playoffs
- Positions 21, 22, 23, 24: Relegated
2024-25 National League Teams Manager and Captain
Teams | Manager | Captain |
---|---|---|
AFC Fylde | Chris Neal (caretaker) | Alex Whitmore |
Aldershot Town | Tommy Widdrington | Stuart O’Keefe |
Altrincham | Phil Parkinson | Lewis Baines |
Barnet | Dean Brennan | Anthony Hartigan |
Boston United | Ian Culverhouse | Michael Bostwick |
Braintree Town | Angelo Harrop | George Langston |
Dagenham & Redbridge | Ben Strevens | lliot Justham |
Eastleigh | Kelvin Davis | Jake Taylor |
Ebbsfleet United | Harry Watling | Chris Solly |
FC Halifax Town | Chris Millington | Sam Johnson |
Forest Green Rovers | Steve Cotterill | Jordan Moore-Taylor |
Gateshead | Ben Clark (caretaker) | Greg Olley |
Hartlepool United | Darren Sarll | David Ferguson |
Maidenhead United | Alan Devonshire | Alan Massey |
Oldham Athletic | Micky Mellon | Liam Hogan |
Rochdale | Jimmy McNulty | Ethan Ebanks-Landell |
Solihull Moors | Andy Whing | James Clarke |
Southend United | Kevin Maher | Nathan Ralph |
Sutton United | Steve Morison | Tyler French |
Tamworth | Andy Peaks | Ben Milnes |
Wealdstone | Matt Taylor | Jack Cook |
Woking | Michael Doyle | Dale Gorman |
Yeovil Town | Mark Cooper | Matt Worthington |
York City | Adam Hinshelwood | Lenell John-Lewis |
Where is the final of the 2024-25 National League?
The 2025 National League play-off final match will be starting from early May. The final of the 2024-25 National League playing on 5 May 2025.