The 2025 FIFA Club World Cup introduces a revamped format with 32 teams, divided into 8 groups (A, to H). Each group consists of 4 teams, with the top two teams from the 2025 FIFA Club World Cup Points Table group advancing to the knockout stage in the Round of 16.
In addition, the 2022 FIFA Club World Cup USA qualifying top 32 teams from across all six FIFA confederations of the world’s top teams battle it out for ultimate glory. The FIFA Association offers the FIFA Club World Cup to include 32 teams for the first time in the history of FIFA. In the group stage of
The 2025 FIFA Club World Cup has moved beyond its traditional knockout style to include a group stage, and a Knowout stage with semifinal and final matches creating more opportunities for thrilling matches and dramatic upsets. Below, we break down the latest standings and provide insight into the race for the historical event in 2025.
2025 FIFA Club World Cup Points Table
Table of Contents
This is the 21st edition of the Club World Cup tournament and will be held in the United States between 15 June to 13 July 2025. This will be FIFA’s first Club World Cup in which 32 teams are playing before the FIFA World Cup of 48 teams set for the 2026 FIFA World Cup in the USA.
2025 FIFA Club World Cup Groups
Group H – Real #Madrid, RB #Salzburg, Al Hilal, #Pachuca.
Group G – #Manchester City, #Juventus, #Wydad, Al Ain
Group F- Fluminense, Borussia, Dortmund, Ulsan HD, Mamelodi.
Group E – River Plate, Inter, Monterrey, Urawa Red
Group D – Flamengo, Chelsea, Club León, Esperance de Tunis.
Group C – Bayern, Benfica, Boca, Juniors, Auckland City.
Group B- PSG, Atlético Madrid, Botafogo, Seattle Sounders.
Group A – Palmeiras, Porto, Al Ahly, InterMiami.
The winner of Club World Cup 2025 will be decided in 12 stadiums that will host the event across 11 cities in the USA. Here are the 2025 FIFA Club World Cup Points Table of 8 teams. Here are list of 2025 FIFA Club World Cup Points Table below –
Group A
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goal Difference (GD) | Points (PTS) |
---|---|---|---|---|---|---|---|
1 | Team A1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team A2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team A3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team A4 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goal Difference (GD) | Points (PTS) |
---|---|---|---|---|---|---|---|
1 | Team B1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team B2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team B3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team B4 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goal Difference (GD) | Points (PTS) |
---|---|---|---|---|---|---|---|
1 | Team C1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team C2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team C3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team C4 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goal Difference (GD) | Points (PTS) |
---|---|---|---|---|---|---|---|
1 | Team D1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team D2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team D3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team D4 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goal Difference (GD) | Points (PTS) |
---|---|---|---|---|---|---|---|
1 | Team E1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team E2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team E3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team E4 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goal Difference (GD) | Points (PTS) |
---|---|---|---|---|---|---|---|
1 | Team F1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team F2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team F3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team F4 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goal Difference (GD) | Points (PTS) |
---|---|---|---|---|---|---|---|
1 | Team G1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team G2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team G3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team G4 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Rank | Team | Matches Played (P) | Wins (W) | Draws (D) | Losses (L) | Goal Difference (GD) | Points (PTS) |
---|---|---|---|---|---|---|---|
1 | Team H1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Team H2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Team H3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team H4 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout Stage Standing
16 top teams from every group of the 2025 FIFA Club World Cup Points Table will qualify for the Knockout Stage.
Round of 16
Date | Teams | Results | Stadium | Match |
---|---|---|---|---|
2025 | Winner Group A vs Runner-up Group B | – | USA | 49 |
2025 | Winner Group C vs Runner-up Group D | – | USA | 50 |
2025 | Winner Group B vs Runner-up Group A | – | USA | 51 |
2025 | Winner Group D vs Runner-up Group C | – | USA | 52 |
2025 | Winner Group E vs Runner-up Group F | – | USA | 53 |
2025 | Winner Group G vs Runner-up Group H | – | USA | 54 |
2025 | Winner Group F vs Runner-up Group E | – | USA | 55 |
2025 | Winner Group H vs Runner-up Group G | – | USA | 56 |
Quarterfinals
Date | Teams | Results | Stadium | Match |
---|---|---|---|---|
2025, July | Winner of 49 vs Winner Match 50 | – | USA | 57 |
2025, July | Winner of 53 vs Winner Match 54 | – | USA | 58 |
2025, July | Winner of 51 vs Winner Match 52 | – | USA | 59 |
2025, July | Winner of 55 vs Winner Match 56 | – | USA | 60 |
Semi-finals
Date | Teams | Results | Stadium | Match |
---|---|---|---|---|
2025, July | Winner of 57 vs Winner Match 58 | – | USA | 61 |
2025, July | Winner of 59 vs Winner Match 60 | – | USA | 62 |
2025 FIFA Club World Cup final
Date | Teams | Results | Stadium | Match |
---|---|---|---|---|
2025, 13 July | Winner of 62 vs Winner Match 62 | – | MetLife Stadium, East Rutherford | 63 |