The UEFA Champions League (usually known as the Champions League) is an annual football cup competition that was in 1992. It was first organized by the Union of European Football Associations (UEFA). Italian managers have been the most successful win 11-times competition since 1956. The most successful country in the list of the football in European Cup and UEFA Champions League Winners.
The tournament was organized between the top football clubs in Europe. After 1992 the tournament was called the European Cup or European Champions. Bob Paisley (Liverpool), Carlo Ancelotti(Milan, Real Madrid), and Zinedine Zidane(Real Madrid) all are the most successful football managers in the multiple European Cup and Champions League titles.
Cristiano Ronaldo is one of the most successful players in the UEFA Champions League
List of European Cup and UEFA Champions League Winners
Real Madrid | 15 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024 |
---|---|---|
Milan | 7 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 |
Bayern Munich | 6 | 1974, 1975, 1976, 2001, 2013, 2020 |
Liverpool | 6 | 1977, 1978, 1981, 1984, 2005, 2019 |
Barcelona | 5 | 1992, 2006, 2009, 2011, 2015 |
Ajax | 4 | 1971, 1972, 1973, 1995 |
Inter Milan | 3 | 1964, 1965, 2010 |
Manchester United | 3 | 1968, 1999, 2008 |
Juventus | 2 | 1985, 1996 |
Benfica | 2 | 1961, 1962 |
Chelsea | 2 | 2012, 2021 |
Nottingham Forest | 2 | 1979, 1980 |
Porto | 2 | 1987, 2004 |
Borussia Dortmund | 1 | 1997 |
Celtic | 1 | 1967 |
Hamburger SV | 1 | 1983 |
Steaua București | 1 | 1986 |
Marseille | 1 | 1993 |
Manchester City | 1 | 2023 |
Feyenoord | 1 | 1970 |
Aston Villa | 1 | 1982 |
PSV Eindhoven | 1 | 1988 |
Red Star Belgrade | 1 | 1991 |
Spain country won 20 numbers of titles and England 15 times. We are sharing the list of the all-time list of European Cup and UEFA Champions League Winners.
The total number of titles won by Nation (1956-2024) | |
---|---|
Nationality | Number of Wins |
Spain | 20 |
England | 15 |
Italy | 12 |
Germany | 8 |
Netherlands | 6 |
Portugal | 4 |
France | 1 |
Romania | 1 |
Scotland | 1 |
Yugoslavia | 1 |