One of the best football the Italian football league system 2018-19 has been completed. One of the most powerful, world’s second-strongest national league games related to Italian National Football clubs. In 2018-19 was start on 19 August and a total of 20 teams playing in the Serie A tournament. The Serie A 2018/19 fixtures time and Players list in this article.
Serie A Italian clubs the highest number of European Cup finalists they win record 12 times series with 27 occasions in the final round. In 2018-19 season world best football player Cristiano Ronaldo may get his first taste of Serie A. Cristiano Ronaldo’s sensational transfer from Real Madrid to Juventus with a record club deals in $100 Price.
Serie A fixtures 2018/19 and Teams
Table of Contents
The 2018-2019 Serie A schedule was released on and list of the all 20 teams part of the tournament. Sampdoria forward Fabio Quagliarella is top goal scorer with 26 goals in the Serie A and Juventus star Cristiano Ronaldo is a 4th goal scorer in the Serie A with 21 goals state.
Serie A club Juventus star power of Cristiano Ronaldo
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 36 | 28 | 5 | 3 | 69 | 27 | 42 | 89 |
2 | Napoli | 36 | 23 | 7 | 6 | 68 | 32 | 36 | 76 |
3 | Atalanta | 36 | 19 | 8 | 9 | 73 | 29 | 29 | 65 |
4 | Inter Milan | 36 | 18 | 9 | 8 | 52 | 28 | 24 | 63 |
5 | Milan | 36 | 17 | 11 | 8 | 50 | 34 | 16 | 62 |
6 | Roma | 36 | 17 | 11 | 8 | 64 | 47 | 17 | 62 |
7 | Torino | 36 | 15 | 15 | 6 | 48 | 32 | 16 | 60 |
8 | Lazio | 36 | 17 | 7 | 12 | 52 | 40 | 12 | 58 |
9 | Sampdoria | 36 | 14 | 7 | 15 | 58 | 51 | 7 | 49 |
10 | Sassuolo | 36 | 9 | 15 | 12 | 52 | 57 | -5 | 42 |
11 | SPAL | 36 | 11 | 9 | 16 | 40 | 50 | -10 | 42 |
12 | Cagliari | 36 | 10 | 10 | 16 | 34 | 51 | -17 | 40 |
13 | Fiorentina | 36 | 9 | 16 | 12 | 47 | 44 | 3 | 40 |
14 | Parma | 36 | 8 | 11 | 15 | 38 | 55 | -17 | 38 |
15 | Bologna | 36 | 9 | 10 | 16 | 38 | 50 | -12 | 37 |
16 | Udinese | 36 | 9 | 10 | 17 | 34 | 50 | -16 | 37 |
17 | Genoa | 36 | 9 | 12 | 16 | 38 | 56 | -18 | 36 |
18 | Empoli | 36 | 9 | 8 | 19 | 46 | 67 | -21 | 35 |
19 | Frosinone | 36 | 5 | 9 | 22 | 29 | 67 | -38 | 24 |
20 | Chievo | 36 | 2 | 12 | 21 | 25 | 73 | -48 | 15 |
Top 10 players with most appearances All time
Top Players in Serie A tournament | |||
---|---|---|---|
Player | Period | Clubs | games |
Paolo Maldini | 1985–2009 | Milan | 647 |
Gianluigi Buffon | 1995–2018 | Parma, Juventus | 640 |
Francesco Totti | 1992–2017 | Roma | 619 |
Javier Zanetti | 1995–2014 | Internazionale | 615 |
Gianluca Pagliuca | 1987–2007 | Sampdoria, Internazionale, Bologna, Ascoli | 592 |
Dino Zoff | 1961–1983 | Udinese, Mantova, Napoli, Juventus | 570 |
Pietro Vierchowod | 1980–2000 | Como, Fiorentina, Roma, Sampdoria,
Juventus, Milan, Piacenza |
562 |
Pietro Vierchowod | 1981–2001 | Bologna, Sampdoria, Lazio | 541 |
Silvio Piola | 1929–1954 | Pro Vercelli, Lazio, Juventus, Novara | 537 |
Enrico Albertosi | 1958–1980 | Fiorentina, Cagliari, Milan | 532 |
Top 10 Performar Clubs of the Serie A
- Juventus FC
- Inter Milan
- SSC Napoli
- AC Milan
- AS Roma
- SS Lazio
- ACF Fiorentina
- Torino FC
- Atalanta BC
- UC Sampdoria
Top 5 Goal Scorer Players in Serie A
- Fabio Quagliarella- 26
- Duván Zapata- 22
- Cristiano Ronaldo- 21
- Krzysztof Piątek- 21
- Arkadiusz Milik- 17
Top 5 Assists Players in Serie A
- Alejandro Darío Gómez- 10
- Dries Mertens- 10
- Suso- 10
- Cristiano Ronaldo- 8
- Fabio Quagliarella- 8