The top of the Italian football league system was Serie A organized by the Directorio Division Superior until 1943 and the Lega Calcio until 2010, and Serie A from the 2010-11 football season. It has started with the 20 teams of Italian Football clubs. It is the most popular, world’s second-strongest national league game related to Italian clubs. 2020-21 is the 119th season that has started from 19 September 2020 and a total of 20 club teams playing the Serie A tournament to 23 May 2021. The Serie A 2020/21 fixtures time and Players list in this article.
Serie A Italian clubs the highest number of European Cup finalists they win record 12 times series with 27 occasions in the final round. This is one of the most storied football leagues in the world. In the 2018-19 season world, best football player Cristiano Ronaldo may get his first taste of Serie A. Cristiano Ronaldo’s sensational transfer from Real Madrid to Juventus with a record club deals in $100 Price and one of the most valuable players for the Team.
Juventus is the team that has produced the most World Cup champions (Total 26 times). Juventus win the Serie A title for a ninth consecutive season (2019-20), won 68 official competitions, 57 domestic trophies (which is also a record), and 11 official international competitions.
Serie A 2020/21 Point Table and Teams
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 33 | 24 | 7 | 2 | 72 | 29 | 43 | 79 |
2 | Atalanta | 33 | 20 | 8 | 5 | 78 | 39 | 39 | 68 |
3 | Napoli | 33 | 21 | 3 | 9 | 73 | 37 | 36 | 66 |
4 | Juventus | 33 | 19 | 9 | 5 | 65 | 30 | 35 | 66 |
5 | AC Milan | 33 | 20 | 6 | 7 | 60 | 41 | 19 | 66 |
6 | Lazio | 32 | 19 | 4 | 9 | 56 | 46 | 10 | 61 |
7 | Roma | 33 | 16 | 7 | 10 | 58 | 51 | 7 | 55 |
8 | Sassuolo | 33 | 14 | 10 | 9 | 55 | 50 | 5 | 52 |
9 | Sampdoria | 33 | 12 | 6 | 15 | 43 | 47 | -4 | 42 |
10 | Hellas Verona | 33 | 11 | 8 | 14 | 40 | 41 | -1 | 41 |
11 | Udinese | 33 | 10 | 9 | 14 | 38 | 44 | -6 | 39 |
12 | Bologna | 33 | 10 | 8 | 15 | 44 | 53 | -9 | 38 |
13 | Genoa | 33 | 8 | 12 | 13 | 37 | 48 | -11 | 36 |
14 | Fiorentina | 33 | 8 | 10 | 15 | 42 | 54 | -12 | 34 |
15 | Spezia | 33 | 8 | 9 | 16 | 42 | 62 | -20 | 33 |
16 | Torino | 32 | 6 | 13 | 13 | 46 | 56 | -10 | 31 |
17 | Cagliari | 33 | 8 | 7 | 18 | 39 | 56 | -17 | 31 |
18 | Benevento | 33 | 7 | 10 | 16 | 37 | 66 | -29 | 31 |
19 | Parma | 33 | 3 | 11 | 19 | 36 | 70 | -34 | 20 |
20 | Crotone | 33 | 5 | 3 | 25 | 42 | 83 | -41 | 18 |
Serie A 2020/21 Teams
Teams/Clubs | Manager | Captain |
---|---|---|
Atalanta | Gian Piero Gasperini | Alejandro Gómez |
Benevento | Filippo Inzaghi | Christian Maggio |
Bologna | Siniša Mihajlović | Blerim Džemaili |
Cagliari | Rolando Maran | Germán Pezzella |
Crotone | Giovanni Stroppa | Alex Cordaz |
Fiorentina | Vincenzo Montella | Domenico Criscito |
Genoa | Thiago Motta | Giampaolo Pazzini |
Internazionale | Antonio Conte | Samir Handanović |
Hellas Verona | Ivan Jurić | Miguel Veloso |
Juventus | Maurizio Sarri | Giorgio Chiellini |
Lazio | Simone Inzaghi | Senad Lulić |
Lecce | Fabio Liverani | Marco Mancosu |
Milan | Stefano Pioli | Alejandro Gómez |
Napoli | Carlo Ancelotti | Lorenzo Insigne |
Parma | Roberto D’Aversa | Bruno Alves |
Roma | Paulo Fonseca | Alessandro Florenzi |
Sampdoria | Claudio Ranieri | Fabio Quagliarella |
Sassuolo | Roberto De Zerbi | Francesco Magnanelli |
Spezia | Vincenzo Italiano | Claudio Terzi |
Torino | Walter Mazzarri | Andrea Belotti |
Udinese | Igor Tudor | Kevin Lasagna |
Top 10 players with most appearances All time
Top Players in Serie A tournament | |||
---|---|---|---|
Player | Period | Clubs | games |
Gianluigi Buffon | 1995–2020 | Parma, Juventus | 649 |
Paolo Maldini | 1985–2009 | Milan | 647 |
Francesco Totti | 1992–2017 | Roma | 619 |
Javier Zanetti | 1995–2014 | Internazionale | 615 |
Gianluca Pagliuca | 1987–2007 | Sampdoria, Internazionale, Bologna, Ascoli | 592 |
Dino Zoff | 1961–1983 | Udinese, Mantova, Napoli, Juventus | 570 |
Pietro Vierchowod | 1980–2000 | Como, Fiorentina, Roma, Sampdoria,
Juventus, Milan, Piacenza |
562 |
Pietro Vierchowod | 1981–2001 | Bologna, Sampdoria, Lazio | 541 |
Silvio Piola | 1929–1954 | Pro Vercelli, Lazio, Juventus, Novara | 537 |
Enrico Albertosi | 1958–1980 | Fiorentina, Cagliari, Milan | 532 |