Serie A has made a revolutionary decision as starting this season. We are sharing all the details of the 2021-22 Serie A Points Table including the Manager The 120th season of Serie A is scheduled from 22 August 2021 and will conclude on 22 May 2022, from the last season COVID-19 pandemic hit the tournament, in this tournament Spectators can come to the stadium only if the COVID-19 pandemic is in control. Serie A has made a revolutionary decision starting this season 2021/22.
For the upcoming seasons, the schedule will be asymmetric or you can say the second half of the term won’t be based on the first one. We are sharing all the details of the Italian Football League 2021-22 Serie A Points Table including the Manager, Captain, and Points Table.
There will be 20 teams participating, including 17 teams from the 2020-21 season and the other 3 teams participating from the Serie B. Crotona, Benevento moreover the Parma were put down to the 2021-22 Serie B. Inter Milan are the defending champions.
Genoa is one of the most successful teams in all-time tournaments, the club has won 6 official league titles. This season, Cristiano Ronaldo re-signs for Manchester United from Juventus. Here you can find detailed information on the 2021-22 Serie A Points Table, scoreboard, Manager, and Captain.
2021-22 Serie A Points Table
P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milan | 38 | 26 | 8 | 4 | 69 | 31 | 38 | 86 |
2 | Inter | 38 | 25 | 9 | 4 | 84 | 32 | 52 | 84 |
3 | Napoli | 38 | 24 | 7 | 7 | 74 | 31 | 43 | 79 |
4 | Juventus | 38 | 20 | 10 | 8 | 57 | 37 | 20 | 70 |
5 | Lazio | 38 | 18 | 10 | 10 | 77 | 58 | 19 | 64 |
6 | Roma | 38 | 18 | 9 | 11 | 59 | 43 | 16 | 63 |
7 | Fiorentina | 38 | 19 | 5 | 14 | 59 | 51 | 8 | 62 |
8 | Atalanta | 38 | 16 | 11 | 11 | 65 | 48 | 17 | 59 |
9 | Verona | 38 | 14 | 11 | 13 | 65 | 59 | 6 | 53 |
10 | Torino | 38 | 13 | 11 | 14 | 65 | 41 | 5 | 50 |
11 | Sassuolo | 38 | 13 | 11 | 14 | 46 | 66 | -2 | 50 |
12 | Udinese | 38 | 11 | 14 | 13 | 61 | 58 | 3 | 47 |
13 | Bologna | 38 | 12 | 10 | 16 | 44 | 55 | -11 | 46 |
14 | Empoli | 38 | 10 | 11 | 17 | 50 | 70 | -20 | 41 |
15 | Sampdoria | 38 | 10 | 6 | 22 | 46 | 63 | -17 | 36 |
16 | Spezia | 38 | 10 | 6 | 22 | 41 | 71 | -30 | 36 |
17 | Salernitana | 38 | 7 | 10 | 21 | 33 | 78 | -45 | 31 |
18 | Cagliari | 38 | 6 | 12 | 20 | 34 | 68 | -34 | 30 |
19 | Genoa | 38 | 4 | 16 | 18 | 27 | 60 | -33 | 28 |
20 | Venezia | 38 | 6 | 9 | 23 | 34 | 69 | -35 | 27 |
Serie A 2021-22 Manager/Captain
Teams/Clubs | Captain | Manager |
---|---|---|
Atalanta | Rafael Toloi | Gian Piero Gasperini |
Bologna | Roberto Soriano | Sinisa Mihajlovic |
Cagliari | Joao Pedro | Walter Mazzarri |
Empoli | Simone Romagnoli | Aurelio Andreazzoli |
Fiorentina | Cristiano Biraghi | Vincenzo Italiano |
Genoa | Domenico Criscito | Andriy Shevchenko |
Hellas Verona | Miguel Veloso | Igor Tudor |
Internazionale | Samir Handanovic | Simone Inzaghi |
Juventus | Giorgio Chiellini | Massimiliano Allegri |
Lazio | Ciro Immobile | Maurizio Sarri |
AC Milan | Alessio Romagnoli | Stefano Pioli |
Napoli | Lorenzo Insigne | Luciano Spalletti |
Roma | Lorenzo Pellegrini | Jose Mourinho |
Salernitana | Franck Ribery | Stefano Colantuono |
Sampdoria | Fabio Quagliarella | Roberto D’Aversa |
Sassuolo | Francesco Magnanelli | Alessio Dionisi |
Spezia | Giulio Maggiore | Thiago Motta |
Torino | Andrea Belotti | Ivan Juric |
Udinese | Bram Nuytinck | Luca Gotti |
Venezia | Marco Modolo | Paolo Zanetti |
Top 10 players with most appearances all time
Top Players in Serie A tournament | |||
---|---|---|---|
Player | Period | Clubs | Games |
Gianluigi Buffon | 1995–2020 | Parma, Juventus | 649 |
Paolo Maldini | 1985–2009 | Milan | 647 |
Francesco Totti | 1992–2017 | Roma | 619 |
Javier Zanetti | 1995–2014 | Internazionale | 615 |
Gianluca Pagliuca | 1987–2007 | Sampdoria, Internazionale, Bologna, Ascoli | 592 |
Dino Zoff | 1961–1983 | Udinese, Mantova, Napoli, Juventus | 570 |
Pietro Vierchowod | 1980–2000 | Como, Fiorentina, Roma, Sampdoria,
Juventus, Milan, Piacenza |
562 |
Pietro Vierchowod | 1981–2001 | Bologna, Sampdoria, Lazio | 541 |
Silvio Piola | 1929–1954 | Pro Vercelli, Lazio, Juventus, Novara | 537 |
Enrico Albertosi | 1958–1980 | Fiorentina, Cagliari, Milan | 532 |