The CONMEBOL qualification for 2022 FIFA World Cup Qatar for the South American teams who are part or members of the South American Football Confederation(CONMEBOL).
For qualification, there are 10 teams and 4 direct slots also one inter-confederation play-off slot, available for the CONMEBOL teams.
The original date for the qualification matches where 26 March 2020 but due to COVID-19 matches got postponed to 8 October 2020.
The CONMEBOL Council decided on 24 January 2019, that they will maintain the same structure that they use in the previous six tournaments. There are ten teams and all of them will play in a league of home-and-away round-robin matches. The fixture was drawn on 17 December 2019.
The matches will be played on dates that will fall within the FIFA International Match Calendar. There are a total of 18 Matchday in the whole qualification match. The eight matches would be in 2020 and the rest ten will be played in 2021-2022.
2022 FIFA World Cup qualification – CONMEBOL
Table of Contents
Entrants
Uruguay | Bolivia |
Colombia | Paraguay |
Peru | Argentina |
Brazil | Chile |
Venezuela | Ecuador |
Scheduled:
On 12 March 2020 CONMEBOL qualifiers match from September 2020 was postponed to October 2020 announced by FIFA.
Matchday with Date | |
Matchday 1: 8-9 October 2020 | Matchday 9: 2 September 2021 |
Matchday 2: 13 October 2020 | Matchday 10: 9 September 2021 |
Matchday 3: 12-13 November 2020 | Matchday 11: 7 October 2021 |
Matchday 4: 17 November 2020 | Matchday 12: 14 October 2021 |
Matchday 5: 10 October 2021 | Matchday 13: 11 November 2021 |
Matchday 6: 5 September 2021 | Matchday 14: 16 November 2021 |
Matchday 7: 3-4 June 2021 | Matchday 15: 27 January 2022 |
Matchday 8: 8 June 2021 | Matchday 16: 1 February 2022 |
Matchday 17: 24 March 2022 | Matchday 18: 29 March 2022 |
Other qualification confederation: 2022 FIFA World Cup Qatar Qualifying Teams
Standings:
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 13 | 11 | 2 | 0 | 27 | 4 | +23 | 35 |
2 | Argentina | 13 | 8 | 5 | 0 | 20 | 6 | +14 | 29 |
3 | Ecuador | 14 | 7 | 2 | 5 | 23 | 13 | +10 | 23 |
4 | Colombia | 14 | 3 | 8 | 3 | 16 | 17 | -1 | 17 |
5 | Peru | 14 | 5 | 2 | 7 | 15 | 20 | -5 | 17 |
6 | Chile | 14 | 4 | 4 | 6 | 15 | 16 | -1 | 16 |
7 | Uruguay | 14 | 4 | 4 | 6 | 14 | 21 | -7 | 16 |
8 | Bolivia | 14 | 4 | 3 | 7 | 20 | 28 | -8 | 15 |
9 | Paraguay | 14 | 2 | 7 | 5 | 9 | 18 | -9 | 13 |
10 | Venezuela | 14 | 2 | 1 | 11 | 9 | 25 | -16 | 7 |
Matchday 1
8 October 2020
|
Paraguay | 2–2 | Peru |
8 October 2020 | Uruguay | 2–1 | Chile |
8 October 2020 | Argentina | 1–0 | Ecuador |
9 October 2020 | Colombia | 3–0 | Venezuela |
9 October 2020 | Brazil | 5–0 | Bolivia |
Matchday 2
13 October 2020
|
Bolivia | 1–2 | Argentina |
13 October 2020 | Ecuador | 4–2 | Uruguay |
13 October 2020 | Venezuela | 0–1 | Paraguay |
13 October 2020 | Peru | 2–4 | Brazil |
13 October 2020 | Chile | 2–2 | Colombia |
Matchday 3
12 November 2020
|
Bolivia | 2–3 | Ecuador |
12 November 2020 | Argentina | 1–1 | Paraguay |
13 November 2020 | Colombia | 0–3 | Uruguay |
13 November 2020 | Chile | 2–0 | Peru |
13 November 2020 | Brazil | 1–0 | Venezuela |
Matchday 4
17 November 2020
|
Venezuela | 2–1 | Chile |
17 November 2020 | Ecuador | 6–1 | Colombia |
17 November 2020 | Paraguay | 2–2 | Bolivia |
17 November 2020 | Paraguay | 2–2 | Bolivia |
17 November 2020 | Peru | 0–2 | Argentina |
Matchday 5
10 October 2021
|
Bolivia | 1–0 | Peru |
10 October 2021 | Venezuela | 2–1 | Ecuador |
10 October 2021 | Colombia | 0–0 | Brazil |
10 October 2021 | Chile | 2–0 | Paraguay |
10 October 2021 | Chile | 2–0 | Paraguay |
Matchday 6
5 September 2021
|
Brazil | Suspended | Argentina |
5 September 2021 | Ecuador | 0–0 | Chile |
5 September 2021 | Uruguay | 4–2 | Bolivia |
5 September 2021 | Paraguay | 1–1 | Colombia |
5 September 2021 | Peru | 1–0 | Venezuela |
Matchday 7
3 June 2021
|
Bolivia | 3–1 | Venezuela |
3 June 2021 | Uruguay | 0–0 | Paraguay |
3 June 2021 | Uruguay | 0–0 | Paraguay |
3 June 2021 | Peru | 0–3 | Colombia |
4 June 2021 | Brazil | 2–0 | Ecuador |
Matchday 8
8 June 2021
|
Ecuador | 1–2 | Peru |
8 June 2021 | Ecuador | 1–2 | Peru |
8 June 2021 | Colombia | 2–2 | Argentina |
8 June 2021 | Paraguay | 0–2 | Brazil |
8 June 2021 | Chile | 1–1 | Bolivia |
Matchday 9
2 September 2021
|
Bolivia | 1–1 | Colombia |
2 September 2021 | Ecuador | 2–0 | Paraguay |
2 September 2021 | Venezuela | 1–3 | Argentina |
2 September 2021 | Peru | 1–1 | Uruguay |
2 September 2021 | Chile | 0–1 | Brazil |
Matchday 10
9 September 2021
|
Uruguay | 1–0 | Ecuador |
9 September 2021 | Paraguay | 2–1 | Venezuela |
9 September 2021 | Colombia | 3–1 | Chile |
9 September 2021 | Argentina | 3–0 | Bolivia |
9 September 2021 | Brazil | 2–0 | Peru |
Matchday 11
7 October 2021
|
Uruguay | 0–0 | Colombia |
7 October 2021 | Paraguay | 0–0 | Argentina |
7 October 2021 | Venezuela | 1–3 | Brazil |
7 October 2021 | Ecuador | 3–0 | Bolivia |
7 October 2021 | Peru | 2–0 | Chile |
Matchday 12
14 October 2021
|
Bolivia | 4–0 | Paraguay |
14 October 2021 | Colombia | 0–0 | Ecuador |
14 October 2021 | Argentina | 1–0 | Peru |
14 October 2021 | Chile | 3–0 | Venezuela |
14 October 2021 | Brazil | 4–1 | Uruguay |
Matchday 13
11 November 2021
|
Ecuador | 1–0 | Venezuela |
11 November 2021 | Ecuador | 1–0 | Venezuela |
11 November 2021 | Ecuador | 1–0 | Venezuela |
11 November 2021 | Peru | 3–0 | Bolivia |
11 November 2021 | Uruguay | 0–1 | Argentina |
Matchday 14
16 November 2021
|
Bolivia | 3–0 | Uruguay |
16 November 2021 | Venezuela | 1–2 | Peru |
16 November 2021 | Colombia | 0–0 | Paraguay |
16 November 2021 | Argentina | 0–0 | Brazil |
16 November 2021 | Chile | 0–2 | Ecuador |
Matchday 15
14 October 2021
|
Colombia | vs | Peru |
14 October 2021 | Venezuela | vs | Bolivia |
14 October 2021 | Venezuela | vs | Bolivia |
14 October 2021 | Chile | vs | Argentina |
14 October 2021 | Chile | vs | Argentina |
Matchday 16
1 February 2022
|
Uruguay | vs | Venezuela |
1 February 2022 | Peru | vs | Ecuador |
1 February 2022 | Brazil | vs | Paraguay |
1 February 2022 | Bolivia | vs | Chile |
1 February 2022 | Argentina | vs | Colombia |
Matchday 17
1 February 2022
|
Uruguay | vs | Peru |
1 February 2022 | Argentina | vs | Bolivia |
1 February 2022 | Brazil | vs | Chile |
1 February 2022 | Paraguay | vs | Ecuador |
1 February 2022 | Argentina | vs | Venezuela |
Matchday 18
29 March 2022
|
Peru | vs | Paraguay |
29 March 2022 | Venezuela | vs | Colombia |
29 March 2022 | Bolivia | vs | Brazil |
29 March 2022 | Chile | vs | Uruguay |
29 March 2022 | Ecuador | vs | Argentina |