Arsenal Premier League 2022-23 Fixtures have been announced. Arsenal Football Club is the balanced tier of English football club. In the 2022-23 season, EPL or Premier League 2022-23 Fixtures have been announced as Arsenal Football Club match fixtures. In the Premier League 2022-23, a total of 20 clubs are playing in the tournament home and away. We are sharing Arsenal Premier League 2022-23 Fixtures, date, time, and details of fixtures.
Arsenal Football Club is the world’s eighth most valuable club and one of the most followed on social media. The club has won 13 league titles, a record 13 FA Cups, 3 League Cups, and 15 Community Shields. It is 3rd the most successful club in English football. The Gunners is the nickname of the club.
Gabriel Jesus, Nicolas Pépé, Bukayo Saka, and Granit Xhaka are impressive and top players on the Arsenal Football Team. We are sharing the Arsenal Premier League 2022-23 Fixtures and Schedule 2022/23 according to date time and against the team.
Arsenal Premier League 2022-23 Fixtures: Arsenal Football Club
[su_table]
Date / Time | Home Team | Score | Away Team |
---|---|---|---|
5 August 2022 | Crystal Palace | 0–2 | Arsenal |
13 August 2022 | Arsenal | vs | Leicester City |
20 August 2022 | Bournemouth | vs | Arsenal |
27 August 2022 | Arsenal | vs | Fulham |
31 August 2022 | Arsenal | vs | Aston Villa |
4 September 2022 | Manchester United | vs | Arsenal |
11 September 2022 | Arsenal | vs | Everton |
18 September 2022 | Brentford | vs | Arsenal |
1 October 2022 | Arsenal | vs | Tottenham Hotspur |
9 October 2022 | Arsenal | vs | Liverpool |
16 October 2022 | Leeds United | vs | Arsenal |
20 October 2022 | Arsenal | vs | Manchester City |
23 October 2022 | Southampton | vs | Arsenal |
30 October 2022 | Arsenal | vs | Nottingham Forest |
5 November 2022 | Chelsea | vs | Arsenal |
12 November 2022 | Wolverhampton Wanderers | vs | Arsenal |
26 December 2022 | Arsenal | vs | West Ham United |
31 December 2022 | Brighton & Hove Albion | vs | Arsenal |
Arsenal Fixtures 2023 |
|||
2 January 2023 | Arsenal | vs | Newcastle United |
14 January 2023 | Tottenham Hotspur | vs | Arsenal |
21 January 2023 | Arsenal | vs | Manchester United |
4 February 2023 | Everton | vs | Arsenal |
11 February 2023 | Fulham | vs | Arsenal |
18 February 2023 | Aston Villa | vs | Arsenal |
25 February 2023 | Leicester City | vs | Arsenal |
4 March 2023 | Arsenal | vs | Bournemouth |
11 March 2023 | Fulham | vs | Arsenal |
18 March 2023 | Crystal Palace | vs | Arsenal |
25 February 2023 | Leicester City | vs | Arsenal |
4 March 2023 | Arsenal | vs | Bournemouth |
11 March 2023 | Fulham | vs | Arsenal |
18 March 2023 | Arsenal | vs | Crystal Palace |
1 April 2023 | Arsenal | vs | Leeds United |
8 April 2023 | Liverpool | vs | Arsenal |
15 April 2023 | West Ham United | vs | Arsenal |
22 April 2023 | Arsenal | vs | Southampton |
26 April 2023 | Manchester City | vs | Arsenal |
29 April 2023 | Arsenal | vs | Chelsea |
6 May 2023 | Newcastle United | vs | Arsenal |
13 May 2023 | Arsenal | vs | Brighton & Hove Albion |
20 May 2023 | Nottingham Forest | vs | Arsenal |
28 May 2023 | Arsenal | vs | Wolverhampton Wanderers |
[/su_table]
Arsenal Football Club Information
Nickname | The Gunners |
Short Name | Arsenal |
Country | England |
Founded | October 1886 |
Captain | Martin Odegaard |
Owner | Kroenke Sports & Entertainment (Stan Kroenke) |
Director | Josh Kroenke |
Manager | Mikel Arteta |
Non-executive director | Tim Lewis |
Home Ground | Emirates Stadium |
Wealth Ranking | 8th ($2.8 billion) |
Top Scorer | Thierry Henry (228) |
Star Players | Mesut Ozil, Pierre-Emerick Aubameyang, Aaron Ramsey, Petr Cech, Henrikh Mkhitaryan |