Portland Timbers are as of now in seventh spot in the MLS Western Conference standings and have not been at their best this season. The Timbers edged Austin FC to a 2-1 triumph in their past game and will hope to accomplish a comparable outcome this end of the week.
Atlanta United, then again, are in eleventh spot in the Eastern Conference association table right now and have battled this season. The away side experienced a 4-1 loss against Philadelphia Union last week and should return in this match.
Portland Timbers have not been at their best this season and should make a solid effort to keep their spot in the main seven. The Timbers have worked on lately and should move forward in this apparatus.
Atlanta United vs Portland Timbers
S.R | Team | Team | Score |
1 | Atlanta United | Portland | 0-0 |
Atlanta United Roster
[su_table responsive=”yes”]
Role | Players |
---|---|
Goalkeeper | Brad Guzan, Raul Gudino, Dylan Castanheira, Justin Garces, Rocco Rios Novo. |
Defenders | Ronald Hernandez, Alex DeJohn, Alan Franco, Brooks Lennon, Miles Robinson, Andrew Gutman, Juan Sanchez Purata, Caleb Wiley, Bryce Washington, George Campbell, Mikey Ambrose, Efrain Morales. |
Midfielders | Santiago Sosa, Thiago Almada, Matheus Moreno, Marcelino Moreno, Amar Sejdic, Franco Ibarra, Osvaldo Alonso, Emerson Hyndman. |
Forwards | Dom Dwyer, Josef Martinez, Luiz Araujo, Ronaldo Cisneros, Machop Chol, Erik Centeno, Jackson Conway. |
Captain | – |
Coach | Gonzalo Pineda |
[/su_table]
Portland Roster
[su_table responsive=”yes”]
Role | Players |
---|---|
Goalkeeper | David Bingham, Hunter Sulte, Justin Vom Steeg, Aljaž Ivačič. |
Defenders | Josecarlos Van Rankin , Claudio Bravo, Dario Župarić, Justin Rasmussen, Zac McGraw, Bill Tuiloma, Pablo Bonilla, Larrys Mabiala. |
Midfielders | Sebastián Blanco, Eryk Williamson, George Fochive, Diego Chará, Cristhian Paredes, David Ayala, Santiago Moreno, Marvin Loría, Blake Bodily. |
Forwards | Felipe Mora, Jarosław Niezgoda, Diego Gutierrez, Tega Ikoba, Yimmi Chará, Dairon Asprilla, Nathan Fogaça. |
Captain | – |
Coach | Giovanni Savarese |
[/su_table]