The 58th season of the football league system Bundesliga 2020/21 began on 18 September 2020 and conclude on 22 May 2021. Germany’s premier football competition league’s previous Season Effects of the COVID-19 pandemic so had been extended by IFAB until 2021. A total of 18 teams will participate in the 2020/21 edition in the Bundesliga Fixtures of all top teams like Bayern Munich, Borussia Dortmund, Hamburger SV, Werder Bremen, Borussia Mönchengladbach, and VfB Stuttgart. Bayern Munich(29), Dynamo Berlin(10), and FC Nürnberg(10) times in the trophy.
Bundesliga is one of the top national leagues & the number-one football league in the world in terms of average attendance. Find the full fixtures of 2020/21 all match points, win, draw, loss match with overall points information.
56 clubs have competed in the Bundesliga since its founding and Bayern Munich(30) is one of the most successful clubs in the 2019–20 season. The Bundesliga is the top most-watched sports league in the world. In this tournament total of 18 teams participate and 43 clubs have won the German championship.
Bundesliga Point Table 2020/21 & Standings 2020-21
P. | Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 24 | 6 | 4 | 99 | 44 | 55 | 78 |
2 | RB Leipzig | 34 | 19 | 8 | 7 | 60 | 32 | 28 | 65 |
3 | Borussia Dortmund | 34 | 20 | 4 | 10 | 75 | 46 | 29 | 64 |
4 | VLF Wolfsburg | 34 | 17 | 10 | 7 | 61 | 37 | 24 | 61 |
5 | Eintracht Frankfurt | 34 | 16 | 12 | 6 | 69 | 53 | 16 | 60 |
6 | Bayer 04 Leverkusen | 34 | 14 | 10 | 10 | 53 | 39 | 14 | 52 |
7 | 1. FC Union Berlin | 34 | 12 | 14 | 8 | 50 | 43 | 7 | 50 |
8 | Borussia Monchengladbach | 34 | 13 | 10 | 11 | 64 | 56 | 8 | 49 |
9 | VfB Stuttgart | 34 | 12 | 9 | 13 | 56 | 55 | 1 | 45 |
10 | SC Freiburg | 34 | 12 | 9 | 13 | 52 | 52 | 0 | 45 |
11 | 1899 Hoffenheim | 34 | 11 | 10 | 13 | 52 | 54 | -2 | 43 |
12 | Mainz 05 | 34 | 10 | 9 | 15 | 39 | 56 | -17 | 39 |
13 | FC Augsburg | 34 | 10 | 6 | 18 | 36 | 54 | -18 | 36 |
14 | Hertha Berlin | 34 | 8 | 11 | 15 | 41 | 52 | -11 | 35 |
15 | Arminia Bielefeld | 34 | 9 | 8 | 17 | 26 | 52 | -26 | 35 |
16 | 1 FC Koln | 34 | 8 | 9 | 17 | 34 | 60 | -26 | 33 |
17 | Werder Bremen | 34 | 7 | 10 | 17 | 36 | 57 | -21 | 31 |
18 | FC Schalke 04 | 34 | 3 | 7 | 24 | 25 | 86 | -61 | 16 |
Top 5 Goal Scorer Players in Bundesliga
- Robert Lewandowski – 36
- Haaland – 25
- Erling Braut Haalamd – 21
- Wout Weghorst – 17
- Andrej Kramaric- 14
Top 5 Assists Players in Bundesliga
- Thomas Muller – 17
- Filip Kostic – 12
- Jonas Hofmann- 11
- Joshua Kimmich- 10
- Daichi Kamada- 9