Chelsea Football Club is based in London, England. It is the second most popular football club in the Premier League (EPL) and the fifth most Popular Football Club in the world. Chelsea mainly competes in the Premier League and is the league’s ruler. Since 1997, the club has won 21 trophies, and this was their greatest period of success.
Chelsea has won 6 national league titles, 8 FA Cups, 5 League Cups, 4 FA Community Shields, 1 UEFA Champions League, 2 UEFA Cup Winners’ Cups, 1 UEFA Europa League,1 FIFA Club World Cup and 1 UEFA Super Cup.
English Football Club Chelsea is one of five clubs and the first English club to have won all three of UEFA’s major club competitions (the European Cup/UEFA Champions League, European/UEFA Cup Winners’ Cup, and UEFA Cup/UEFA Europa League). Chelsea is among the most supported football clubs in the world.
They have the sixth-highest average all-time attendance in English football. Arsenal and Tottenham Hotspur are the two main rivals for Chelsea. Terry is Chelsea’s most successful captain. During his 19 years with the club.
Since 2022, the BlueCo era has owned the Chelsea Football Club by Russian billionaire Roman Abramovich. In 2022, Chelsea was the 8th most valuable football club in the world, at $3.2 billion, and is the 8th highest-earning football club in the world.
Chelsea Football Club Info
Nickname | Chelsea Football Club, The Blues |
Team code | CFC |
Country | England, London |
Founded | 10 March 1905 |
Captain | Reece James |
Head Coach | Enzo Maresca |
Chairman | Todd Boehly |
Chairman | Todd Boehly |
Owner | BlueCo |
Home Ground | Stamford Bridge |
Wealth Ranking | 9th ($3.13 billion) |
Top Scorer | Frank Lampard (211) (2001–2014) |
Star Players | N’Golo Kanté, Raheem Sterling, Kalidou Koulibaly |
Chelsea Football Club Winners History
League | Years |
---|---|
First Division/Premier League (6 times) | 1954–55, 2004–05, 2005–06, 2009–10, 2014–15, 2016–17 |
Second Division (2 times) | 1983–84, 1988–89 |
FA Community Shield (4 times) | 1955, 2000, 2005, 2009 |
FA Cup (8 times) | 1969–70, 1996–97, 1999–2000, 2006–07, 2008–09, 2009–10, 2011–12, 2017–18 |
Football League Cup (5 times) | 1964–65, 1997–98, 2004–05, 2006–07, 2014–15 |
UEFA Cup Winners’ Cup (1 time) | 1970–71, 1997–98 |
UEFA Champions League -(2 times) | 2011–12, 2020–21 |
UEFA Europa League -(1 time) | 2012–13 |
UEFA Super Cup -(2 time) | 1998, 2021 |
FIFA Club World Cup -(1 time) | 2021 |
Chelsea Football Squad 2025

In the 2024-25 EPL season, Chelsea is in the top 5 clubs in the Points table. Cole Palmer, João Félix, Jadon Sancho and Nicolas Jackson are top players in the club.
Role | Players |
---|---|
Goalkeeper | Robert Sánchez, Filip Jörgensen, Djordje Petrović |
Defender | Reece James, Malo Gusto, Tosin Adarabioyo, Benoît Badiashile, Levi Colwill, Marc Cucurella, Renato Veiga, Caleb Wiley |
Midfielder | Enzo Fernández, Moisés Caicedo, Kiernan Dewsbury-Hall, Carney Chukwuemeka, Romeo Lavia, Omari Kellyman and Mathis Amougou |
Forward | Raheem Sterling, Pedro Neto, Cole Palmer, Mykhailo Mudryk, Noni Madueke, Christopher Nkunku, Nicolas Jackson, João Félix, Jadon Sancho and Marc Guiu |
The Chelsea club’s substantial investment in player transfers has led to a squad valued at €1.656 billion, making it the most expensive ever assembled in Europe.