The Education City Stadium is located in Al Rayyan, Qatar, and was built as a venue in time for Qatar 2022 FIFA World Cup. The interesting thing about the stadium is its location that it is located within several university campuses at Qatar Foundation’s Education City.
The location Stadium is on the outskirts of the capital Doha and we talk about the capacity of the stadium is more than 40,000 seats. Education City Stadium also has its nickname “Diamond in the Desert”. This stadium is one of the most environmentally sustainable stadiums in the world. The Stadium has received a five-star GSAS rating in May 2019.
Education City Stadium
The building contractor of the Stadium is JPAC JV, who has appointed Pattern Design as the lead design architect, and for the engineering design, Buro Happold has given its soul.
Education City Ground is in the Eight stadium for the 2022 Qatar FIFA World Cup, The construction of this stadium has done in June 2020 and the opening of this stadium was on 15 June 2020.
Name | Education City Stadium |
---|---|
Opening | February 2020 |
Average venue capacity | 40,000 seats |
Largest venue | 46,250 seats |
Education City Stadium Matches in 2022 FIFA World Cup
[su_table]
Team No. 1 | Team No. 2 | Date |
---|---|---|
Denmark | Tunisia | 22 November 2022 |
Uruguay | South Korea | 24 November 2022 |
Poland | Saudi Arabia | 26 November 2022 |
South Korea | Ghana | 28 November 2022 |
Tunisia | France | 30 November 2022 |
South Korea | Portugal | 2 December 2022 |
Winners Group F | Runners-up Group E | 6 December 2022 |
Winners Match 53 | Winners Match 54 | 9 December 2022 |
[/su_table]
Price Ticket of Education City Stadium
A total of 8 matches will be played at the Education City Stadium including a round of 16 and Quarter-final. here you can find out the price of matches with date and time.
[su_table]
Team | Price from | Time and Date |
---|---|---|
Denmark vs Tunisia | $950 | Group D Tue, 22nd Nov 16:00 (local time) |
Uruguay vs South Korea | $950 | Group H Mon, 28th Nov 16:00 (local time) |
Poland vs Saudi Arabia | $950 | Group C Sat, 26 Nov 16:00 (local time) |
South Korea vs Ghana | $950 | Group H Mon, 28th Nov 16:00 (local time) |
Tunisia vs France | $950 | Group D Wed, 30th Nov 18:00 (local time) |
South Korea vs Portugal | $950 | Group H Fri, 02nd Dec 18:00 (local time) |
Round of 16 | $1250 | Tue, 06th Dec 18:00 (local time) |
Round of 16 | $1550 | Fri, 09th Dec 18:00 (local time) |
[/su_table]