FIFA is set to host two major global football tournaments — the 2025 FIFA Club World Cup and the 2026 FIFA World Cup. Both FIFA tournaments promise exciting matchups, record participation, and a global audience. Here’s a full update for the FIFA World Cup 2026 Schedule with Full Date-Wise Fixtures, including group stage, knockout rounds, and final fixtures for the upcoming tournaments of FIFA.
The 2026 FIFA World Cup, for the first time with 48 national teams, will be jointly hosted by Canada, Mexico, and the USA from June 11 to July 19, 2026. It will be jointly hosted by 16 cities in three North American countries, 11 of them are in the United States.
In 2026, the FIFA World Cup is scheduled in Canada, Mexico and the USA and will take place from June 11 to July 19, 2026, from each of the 104 games in the 48-team tournament. For the first time, it will be jointly hosted by 16 cities of 16 Stadiums hosting the 2026 FIFA World Cup.
The 2026 FIFA World Cup tickets are already available for all the United States and Canadian host sites, with Mexican sites coming soon. All the World Cup 2026 Sponsors and winner prize money have already been announced by FIFA.
Here is the list of all the FIFA World Cup 2026 Schedule of 48 participating teams after completing the 2026 FIFA World Cup Qualifiers. The opening game and the final will be played in New York New Jersey Stadium. We are sharing all FIFA World Cup match schedules date-wise.
FIFA World Cup 2026 Schedule Date-Wise
Table of Contents

Find out the full match schedule for the 2026 FIFA World Cup in Canada, Mexico and the USA, with fixtures and results from each of the 104 games in the 48-teams.
- Location: United States, Canada and Mexico
- Dates: June 11 – July 19, 2026
- Teams: 48 teams from all 6 confederations
- Format: 12 groups of 4 teams → top teams advance

Group Stage Schedule (Date-Wise)
Date | Match | Stadium | Time | Region |
---|---|---|---|---|
June 11 | 1 – Mexico vs Group A team 2 – Group A teams | Estadio Azteca, Mexico City Estadio Akron, Zapopan | Central | |
June 12 | 3 – Canada vs Group B team 4 – USA vs Group D team | BMO Field, Toronto SoFi Stadium, Inglewood, LA | Eastern Western | |
June 13 | 5 – Group C 6 – Group D 7 – Group C 8 – Group B | Gillette Stadium, Foxborough, Boston BC Place, Vancouver MetLife Stadium, East Rutherford Levi’s Stadium, Santa Clara, San Francisco | Eastern Western Eastern Western | |
June 14 | 9 – Group E 10 – Group E 11 – Group F 12 – Group F | Lincoln Financial Field, Philadelphia NRG Stadium, Houston AT&T Stadium, Arlington Estadio BBVA, Guadalupe | Eastern Central Central Central | |
June 15 | 13 – Group H 14 – Group H 15 – Group G 16 – Group G | Hard Rock Stadium, Miami Gardens Mercedes-Benz Stadium, Atlanta SoFi Stadium, Inglewood Lumen Field, Seattle | Eastern Eastern Western Western | |
June 16 | 17 – Group I 18 – Group I 19 – Group J 20 – Group J | MetLife Stadium, East Rutherford Gillette Stadium, Foxborough Arrowhead Stadium, Kansas City Levi’s Stadium, Santa Clara | Eastern Eastern Central Western | |
June 17 | 21 – Group L 22 – Group L 23 – Group K 24 – Group K | BMO Field, Toronto AT&T Stadium, Arlington NRG Stadium, Houston Estadio Azteca, Mexico City | Eastern Central Central Central | |
June 18 | 25 – Group A 26 – Group B 27 – Canada vs Group B team 28 – Mexico vs Group A team | Mercedes-Benz Stadium, Atlanta SoFi Stadium, Inglewood BC Place, Vancouver, Canada Estadio Akron, Zapopan, Mexico | Eastern Western Western Central | |
June 19 | 29 – Group C 30 – Group C 31 – Group D 32 – USA vs Group D | Lincoln Financial Field, Philadelphia Gillette Stadium, Foxborough Levi’s Stadium, Santa Clara Lumen Field, Seattle | Eastern Eastern Western Western | |
June 20 | 33 – Group E 34 – Group E 35 – Group F 36 – Group F | BMO Field, Toronto Arrowhead Stadium, Kansas City NRG Stadium, Houston Estadio BBVA, Guadalupe | Eastern Central Central Central | |
June 21 | 37 – Group H 38 – Group H 39 – Group G 40 – Group G | Hard Rock Stadium, Miami Gardens Mercedes-Benz Stadium, Atlanta SoFi Stadium, Inglewood BC Place, Vancouver | Eastern Eastern Western Western | |
June 22 | 41 – Group I 42 – Group I 43 – Group J 44 – Group J | MetLife Stadium, East Rutherford Lincoln Financial Field, Philadelphia AT&T Stadium, Arlington Levi’s Stadium, Santa Clara | Eastern Eastern Central Western | |
June 23 | 45 – Group L 46 – Group L 47 – Group K 48 – Group K | MetLife Stadium, Foxborough BMO Field, Toronto NRG Stadium, Houston Estadio Akron, Zapopan | Eastern Eastern Central Central | |
June 24 | 49 – Group C 50 – Group C 51 – Canada vs Group B 52 – Group B 53 – Mexico vs Group A 54 – Group A | Hard Rock Stadium, Miami Gardens Mercedes-Benz Stadium, Atlanta BC Place, Vancouver Lumen Field, Seattle Estadio Azteca, Mexico City Estadio BBVA, Guadalupe | Eastern Eastern Western Western Central Central | |
June 25 | 55 – Group E 56 – Group E 57 – Group F 58 – Group F 59 – USA vs Group D team 60 – Group D | Lincoln Financial Field, Philadelphia MetLife Stadium, East Rutherford AT&T Stadium, Arlington Arrowhead Stadium, Kansas City SoFi Stadium, Inglewood, Los Angeles Levi’s Stadium, Santa Clara | Eastern Eastern Central Central Western Western | |
June 26 | 61 – Group I 62 – Group I 63 – Group G 64 – Group G 65 – Group H 66 – Group H | Boston Stadium Toronto Stadium Seattle Stadium BC Place, Vancouver NRG Stadium, Houston Estadio Akron, Zapopan | Eastern Eastern Western Western Central Central | |
June 27 | 67 – Group L 68 – Group L 69 – Group J 70 – Group J 71 – Group K 72 – Group K | New York New Jersey Stadium Philadelphia Stadium Kansas City Stadium Dallas Stadium Miami Stadium Atlanta Stadium | Eastern Eastern Central Central Eastern Eastern |
FIFA World Cup 2026 Schedule of Knockout Stage Match Dates

Round of 32 Schedule
Date | Match | Stadium | Time |
---|---|---|---|
Sunday, 28 June | 73 – Group L winners vs Group E/H/I/J/K third place | Los Angeles Stadium | |
Monday, 29 June | 74 – Group E winners v Group A/B/C/D/F third place 75 – Group F winners v Group C runners-up 76 – Group C winners v Group F runners-up | Boston Stadium Estadio Monterrey Houston Stadium | |
Tuesday, 30 June | 77- Group I Winners v Group C/D/F/G/H third place 78- Group E runners-up vs Group I runners-up 79- Group A Winners v Group C/E/F/H/I third place | New York New Jersey Stadium Dallas Stadium Estadio Azteca Mexico City | |
Wednesday, 1 July | 80 – Group L winners v Group E/H/I/J/K third place 81 – Group D winners v Group B/E/F/I/J third place 82- Group G winners v Group A/E/H/I/J third place | Atlanta Stadium San Francisco Bay Area Stadium Seattle Stadium | |
Thursday, 2 July | 83- Group K runners-up v Group L runners-up 84 – Group H winners v Group J runners-up 85 – Group B winners v Group E/F/G/I/J third place | Toronto Stadium Los Angeles Stadium BC Place Vancouver | |
Friday, 3 July | 86- Group J winners v Group H runners-up 87- Group K winners v Group D/E/I/J/L third place 88- Group D runners-up v Group G runners-up | Miami Stadium Kansas City Stadium Dallas Stadium |
Round of 16
Date | Match | Stadium | Time |
---|---|---|---|
Saturday, 4 July | 89 – Winner match 74 v Winner match 77 90 – Winner match 73 v Winner match 75 | Philadelphia Stadium Houston Stadium | |
Sunday, 5 July | 91 – Winner match 76 v Winner match 78 92 – Winner match 79 v Winner match 80 | New York New Jersey Stadium Estadio Azteca Mexico City | |
Monday, 6 July | 93 – Winner match 83 v Winner match 84 94 – Winner match 81 v Winner match 82 | Dallas Stadium Seattle Stadium | |
Tuesday, 7 July | 95 – Winner match 86 v Winner match 88 96 – Winner match 85 v Winner match 87 | Atlanta Stadium BC Place Vancouver | |
Quarterfinal
Date | Match | Stadium | Time |
---|---|---|---|
Saturday, 4 July | 97 – Winner match 89 v Winner match 90 | Boston Stadium | |
Sunday, 5 July | 98 – Winner match 93 v Winner match 94 | BC Place Vancouver | |
Monday, 6 July | 99 – Winner match 91 v Winner match 92 | Miami Stadium | |
Monday, 6 July | 100 – Winner match 95 v Winner match 96 | Kansas City Stadium | |
Semifinal
Date | Match | Stadium | Time |
---|---|---|---|
Tuesday, 14 July | 101 – Winner match 97 vs Winner match 98 | Dallas Stadium | |
Wednesday, 15 July | 102 – Winner match 99 vs Winner match 100 | Atlanta Stadium | |
Thirt Place
Date | Match | Stadium | Time |
---|---|---|---|
Saturday, 18 July | 101 – Loser match 101 v Loser match 102 | Miami Stadium | |
FIFA World Cup 26 Final
Date | Match | Stadium | Time |
---|---|---|---|
Sunday, 19 July | 101 – Winner match 101 v Winner match 102 | New York New Jersey Stadium | |
When is the 2026 FIFA World Cup?
The 2026 FIFA World Cup will be held in Canada, Mexico, and the USA from June 11 to July 19, 2026.
How many teams are playing in the 2026 FIFA World Cup?
A record 48 national teams will participate in the 2026 FIFA World Cup.
Where will the 2026 FIFA World Cup final be played?
The 2026 FIFA World Cup final match will be held at MetLife Stadium, New York/New Jersey, USA.