The 2018 International Champion Cup 6th addition will start and 18 teams participate in the tournament. It began on July 20 and the first match played between the Men City and Borussia Dortmund. The tournament will end on August 11, 2018. In this tournament 9 host country(Austria, England, France, Italy, Portugal, Republic of Ireland, Spain, Singapore, United States) organized the tournament.
In this Cup, all team will be playing 3 matches with other teams, for a total 27 match in match schedule. Arsenal, Chelsea, Liverpool, Manchester United, Manchester City and Tottenham’s schedule this summer. we are sharing the full details about the International Champions Cup 2018 matches scheduled, teams and fixtures. In this summer as some of the world’s biggest clubs and football players with own teams.
2018 International Champions Cup Fixtures
Table of Contents
Full 2018 International Champions Cup schedule and TV coverage | |||||
Fixture | Date | Time (BST) / other | TV coverage | Venue | Final Score/Won Team |
---|---|---|---|---|---|
Man City vs Dortmund | July 21 | 02:00/ July 20, 2018 20:00 CDT | Premier Sports | Soldier Field | 0-1/ Dortmund |
Bayern vs PSG | July 21 | 15:00/ July 21, 2018 16:00 CEST | Premier Sports | Worthersee Stadion | 3-1/ PSG |
Liverpool vs Dortmund | July 22 | 21:00/ July 22, 2018 16:00 EDT | Premier Sports | Bank of America Stadium | 1–3/ Borussia Dortmund |
Juventus vs Bayern | July 26 | 00:00/ July 25, 2018 19:00 EDT | Premier Sports | Lincoln Financial Field | 2-1/ Juventus |
Man City vs Liverpool | July 26 | 01:00/ July 25, 2018 20:00 EDT | LFC TV | MetLife Stadium | 1-2/ Liverpool |
Dortmund vs Benfica | July 26 | 01:00/ July 25, 2018 20:00 EDT | Premier Sports 2 | Heinz Field | 2(3)-2(4)/ Benfica |
Roma vs Tottenham | July 26 | 03:00/ July 25, 2018 19:00 PDT | Premier Sports | Qualcomm Stadium | 1-4/ Tottenham |
AC Milan vs Man United | July 26 | 04:00/ July 25, 2018 20:00 PDT | MUTV | Rose Bowl | 1(8)-1(9)/ Man United |
Atletico Madrid vs Arsenal | July 26 | 12:30/ July 26, 2018 19:30 SGT | Premier Sports | Singapore National Stadium | 1(3)-1(1)/ Atletico Madrid |
Arsenal vs PSG | July 28 | 12:30/ July 28, 2018 19:30 SGT | Premier Sports | Singapore National Stadium | 5-1/ Arsenal |
Benfica vs Juventus | July 28 | 18:00/ July 28, 2018 13:00 EDT | Premier Sports 2 | Red Bull Arena | 1(2)-1(4)/ Juventus |
Chelsea vs Inter | July 28 | 19:00/ July 28, 2018 20:00 CEST | Premier Sports | Allianz Riviera | 1(5)-1(4)/Chelsea |
Man United vs Liverpool | July 28 | 22:00/ July 28, 2018 17:00 EDT | MUTV and LFC TV | Michigan Stadium | 1-4/ Liverpool |
Bayern vs Man City | July 29 | 00:00/ July 28, 2018 19:00 EDT | Premier Sports | Hard Rock Stadium | 2-3/ Man City |
Barcelona vs Tottenham | July 29 | 04:00/ July 28, 2018 20:00 PDT | Premier Sports | Rose Bowl, Pasadena | 2(5)-2(3)/ Barcelona |
PSG vs Atletico Madrid | July 30 | 12:30/ July 30, 2018 19:30 SGT | Premier Sports | Singapore National Stadium | 3-2/PSG |
Man United vs Real Madrid | Aug 1 | 01:00/ July 31, 2018 20:00 EDT | MUTV | Hard Rock Stadium | 2-1/ Man United |
Tottenham vs AC Milan | Aug 1 | 01:30/ July 31, 2018 19:30 CDT | Premier Sports | US Bank Stadium | 1-0/ Tottenham |
Barcelona vs Roma | Aug 1 | 03:00/ July 31, 2018 21:00 CDT | Premier Sports 2 | AT&T Stadium | 2-4/ Roma |
Arsenal vs Chelsea | Aug 1 | 20:00/ August 1, 2018 20:00 IST | Premier Sports | Aviva Stadium | 1(6)-1(5)/ Arsenal |
Benfica vs Lyon | Aug 1 | 21:00/ August 1, 2018 21:00 WEST | Premier Sports 2 | Aviva Stadium | 2-3/ Lyon |
Inter vs Lyon | Aug 3 | 20:00/ August 4, 2018 20:00 CEST | Premier Sports 2 | Stadio Via del Mare, Lecce | 1-0/Inter |
Real Madrid vs Juventus | Aug 4 | 23:00/ August 4, 2018 10:00 CEST | Premier Sports | FedEx Field | 3-1/Real Madrid |
AC Milan vs Barcelona | Aug 5 | 01:00/ August 4, 2018 17:00 PDT | Premier Sports | Levi’s Stadium | 1-0/ AC Milan |
Chelsea vs Lyon | Aug 7 | 20:00/ August 7, 2018 20:00 BST | Premier Sports | Stamford Bridge | 0(5)-0(4)/Chelsea |
Real Madrid vs Roma | Aug 8 | 01:00/ August 7, 2018 20:00 EDT | Premier Sports | MetLife Stadium | 2-1/ Real Madrid |
Atletico Madrid vs Inter | Aug 11 | 20:00/ August 11, 2018 21:00 CEST | Premier Sports | Wanda Metropolitano | upcoming |
2018 International Champion Teams
All 18 teams participate the football Champions Cup, all teams playing 3 matches in the tournament and over matches is 27. Premier League champions Manchester City with Liverpool and Bayern Munich. Champions League semi-finalists Roma and Real Madrid in the squad.
Barcelona, Benfica and AC Milan, Portuguese club Benfica, Europa League semi-final opponents Atletico Madrid in the teams. World’s top footballer playing matches after the world cup. Ronaldo not playing first match for Italy club Juventus. Messi represents
Barcelona and Neymar part of the PSG. The pre-season tournament playing since 2013 and It will be playing every summer. Europe and Singapore will host 10 games in the total of the 27 games.
Nation | Team |
---|---|
England | Arsenal |
England | Chelsea |
England | Liverpool |
England | Manchester City |
England | Manchester United |
England | Tottenham Hotspur |
France | Lyon |
France | Paris Saint-Germain |
Germany | Bayern Munich |
Germany | Borussia Dortmund |
Italy | Inter Milan |
Italy | Juventus |
Italy | Milan |
Italy | Roma |
Portugal | Benfica |
Spain | Atlético Madrid |
Spain | Barcelona |
Spain | Real Madrid |
Total 23 Teams are in the International Champions Cup
The United States | Europe | Singapore |
---|---|---|
AC Milan | Arsenal | Arsenal |
Barcelona | Atletico Madrid | Atletico Madrid |
Bayern Munich | Bayern Munich | Chelsea |
Benfica | Benfica | PSG |
Borussia Dortmund | Chelsea | |
Juventus | Inter | |
Liverpool | PSG | |
Manchester City | ||
Manchester United | ||
Real Madrid | ||
Roma | ||
Tottenham |
International Champions Cup 2018 venues
- Michigan Stadium (Ann Arbor, Michigan)
- AT&T Stadium (Arlington, Texas)
- Bank of America Stadium (Charlotte, North Carolina)
- Soldier Field (Chicago, Ilinois)
- MetLife Stadium (East Rutherford, New Jersey)
- Red Bull Arena (Harrison, New Jersey)
- FedEx Field (Landover, Maryland)
- Hard Rock Stadium (Miami Gardens, Florida)
- US Bank Stadium (Minneapolis, Minnesota)
- Rose Bowl (Pasadena, California)
- Lincoln Financial Field (Philadelphia, Pennsylvania)
- Heinz Field (Pittsburgh, Pennsylvania)
- SDCCU Stadium (San Diego, California)
- Levi’s Stadium (Santa Clara, California)
- Aviva Stadium (Dublin, Ireland)
- Allianz Riviera (Nice, France)
- Worthersee Stadion (Klagenfurt, Austria)
- Stadio Via del Mare (Lecce, Italy)
- Wanda Metropolitano (Madrid, Spain)
- Stamford Bridge (London, England)
- National Stadium (Singapore)