This chart displays the goal scorer rankings for La Liga’s 2021 season, organized by the number of goals scored. Once again, players from Barcelona dominate the top positions on the list. The goal scorer table also includes statistics such as assists, games played, shot accuracy, and more.
The La Liga 2021 season commenced on August 13, and the start has been both exciting and impressive, suggesting that this season will be thrilling. As the 2021-22 season progresses, many soccer players are expected to make significant impacts by its conclusion.
Here we are going to list La Liga 2021 Top Scorers after a successful previous season of the tournament. If you want to see the La Liga point table 2021-22 with all match points, win team points, draw points, and loss match.
In the previous La Liga 2020 season tournament Lionel Messi scored the highest goal in a full season with 30 goals and the second number was taken by two players Karim Benzema and Gerard Moreno with 23 goals.
And the La Liga all-time top scorer is none other than Lionel Messi he has scored more than 474 goals, all for Barcelona. In the 2011-12 season, he scored the highest goals in La Liga history and made the record of 50 goals in a single season and he was the only player ever to win the top scorer award in eight different seasons.
La Liga 2021 Top Scorers
P | Name | Goal | Assists | Played | Goals per 90 | Min per Goal | Total Shots | Goal Conversion | Shot Accuracy |
---|---|---|---|---|---|---|---|---|---|
1 | Angel Correa | 3 | 1 | 3 | 1.13 | 80 | 4 | 75% | 75% |
2 | Erik Lamela | 3 | 0 | 3 | 2.25 | 40 | 3 | 100% | 100% |
3 | Vinicius Junior | 3 | 0 | 3 | 2.03 | 44 | 5 | 60% | 80% |
4 | Carlos Soler | 3 | 0 | 3 | 1.02 | 88 | 5 | 60% | 80% |
5 | Karim Benzema | 2 | 3 | 3 | 0.67 | 134 | 7 | 29% | 43% |
6 | Sergi Roberto | 2 | 1 | 3 | 1.50 | 60 | 3 | 67% | 100% |
7 | Martin Braithwaite | 2 | 1 | 3 | 0.80 | 113 | 4 | 50% | 75% |
8 | Youssef En-Nesyri | 2 | 1 | 3 | 0.68 | 133 | 11 | 18% | 36% |
9 | Memphis Depay | 2 | 1 | 3 | 0.67 | 135 | 7 | 29% | 71% |
10 | Alex Fernandez | 2 | 0 | 3 | 0.87 | 108 | 4 | 50% | 75% |
11 | Mikel Oyarzabal | 2 | 0 | 3 | 0.72 | 125 | 7 | 29% | 57% |
12 | Oscar Trejo | 1 | 2 | 3 | 0.50 | 179 | 1 | 100% | 100% |
13 | Roberto Torres | 1 | 1 | 2 | 2.14 | 42 | 2 | 50% | 50% |
14 | Ander Barrenerxea | 1 | 1 | 3 | 0.43 | 208 | 4 | 25% | 50% |
15 | Goncalo Guedes | 1 | 1 | 3 | 0.39 | 232 | 7 | 14% | 43% |
16 | Dani Rodriguez | 1 | 1 | 3 | 0.33 | 269 | 2 | 50% | 50% |
17 | Julen Lobete | 1 | 0 | 1 | 3.75 | 24 | 1 | 100% | 100% |
18 | Arnaut Danjuma | 1 | 0 | 2 | 2.90 | 31 | 1 | 100% | 100% |
19 | Fernando Nino | 1 | 0 | 2 | 0.80 | 112 | 5 | 20% | 80% |
20 | Daniel Carvajal | 1 | 0 | 2 | 0.78 | 115 | 1 | 100% | 100% |
21 | Gerard Pique | 1 | 0 | 2 | 0.74 | 121 | 1 | 100% | 100% |
22 | Luis Suarez | 1 | 0 | 3 | 0.73 | 123 | 3 | 33% | 33% |
23 | Randy Nteka | 1 | 0 | 3 | 0.53 | 171 | 2 | 50% | 100% |
24 | Nacho | 1 | 0 | 2 | 0.50 | 180 | 1 | 100% | 100% |
25 | Rober Pier | 1 | 0 | 2 | 0.50 | 180 | 1 | 100% | 100% |
Top 5 most valuable La Liga forwards right now
- Joao Felix (Atletico Madrid) –
- €76.5 million
- Ansu Fati (Barcelona) –
- €63.2 million
- Vinicius Jr. (Real Madrid) –
- €62.6 million
- Mikel Oyarzabal (Real Sociedad) –
- €62.5 million
- Antoine Griezmann (Barcelona) –
- €55.7 million