The National League 2023-24 will get back the 9th season under the National League or Vanarama National League title. It is underway to hold a rip-roaring event from 5 August 2023 to TBC 2024. The Nations League Finals will start in June 2023 and relegation playouts will be held from March 2024. Complete details of the National League 2023-24 Points Table, with fixtures and schedules for all the matches, for the Vanarama National League.
The National League 2023-24 or Vanarama National League is the 9th season under English football’s new title of National League, the 17th season consisting of three divisions, and the 44th season overall.
Wembley Stadium will host the National Division Promotion Final on Saturday 4 May and the Promotion Finals for the North and South division will be held the next day on Sunday 5 May. Here we are sharing the National League 2023-24 Points Table and Teams below
National League 2023-24 Points Table or Position
Table of Contents
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield (C, P) | 46 | 31 | 5 | 10 | 106 | 65 | +41 | 98 |
2 | Barnet | 46 | 26 | 8 | 12 | 91 | 60 | +31 | 86 |
3 | Bromley (O, P) | 46 | 22 | 15 | 9 | 73 | 49 | +24 | 81 |
4 | Altrincham | 46 | 22 | 11 | 13 | 84 | 59 | +25 | 77 |
5 | Solihull Moors | 46 | 21 | 13 | 12 | 71 | 62 | +9 | 76 |
6 | Gateshead | 46 | 22 | 9 | 15 | 88 | 64 | +24 | 75 |
7 | FC Halifax Town | 46 | 19 | 14 | 13 | 58 | 50 | +8 | 71 |
8 | Aldershot Town | 46 | 20 | 9 | 17 | 74 | 83 | −9 | 69 |
9 | Southend United | 46 | 21 | 12 | 13 | 70 | 45 | +25 | 65 |
10 | Oldham Athletic | 46 | 15 | 18 | 13 | 63 | 60 | +3 | 63 |
11 | Rochdale | 46 | 16 | 14 | 16 | 69 | 64 | +5 | 62 |
12 | Hartlepool United | 46 | 17 | 9 | 20 | 70 | 82 | −12 | 60 |
13 | Eastleigh | 46 | 16 | 11 | 19 | 73 | 87 | −14 | 59 |
14 | Maidenhead United | 46 | 15 | 13 | 18 | 60 | 67 | −7 | 58 |
15 | Dagenham & Redbridge | 46 | 14 | 14 | 18 | 69 | 63 | +6 | 56 |
16 | Wealdstone | 46 | 15 | 11 | 20 | 60 | 72 | −12 | 56 |
17 | Woking | 46 | 15 | 10 | 21 | 49 | 55 | −6 | 55 |
18 | AFC Fylde | 46 | 15 | 10 | 21 | 74 | 82 | −8 | 55 |
19 | Ebbsfleet United | 46 | 14 | 12 | 20 | 59 | 74 | −15 | 54 |
20 | York City | 46 | 12 | 17 | 17 | 55 | 69 | −14 | 53 |
21 | Boreham Wood (R) | 46 | 12 | 16 | 18 | 59 | 73 | −14 | 52 |
22 | Kidderminster Harriers (R) | 46 | 11 | 13 | 22 | 40 | 59 | −19 | 46 |
23 | Dorking Wanderers (R) | 46 | 12 | 9 | 25 | 54 | 85 | −31 | 45 |
24 | Oxford City (R) | 46 | 8 | 9 | 29 | 54 | 94 | −40 | 33 |
National League 2023-24 Hat-tricks
- Stephen Wearne – vs Ebbsfleet United
- Paul McCallum – vs Ebbsfleet United
- Daniel Kanu – vs Solihull Moors
- Billy Chadwick – vs Dorking Wanderers
- Nicke Kabamba vs Boreham Wood
- Sean Adarkwa vs Hartlepool United
- Paul McCallum vs Dagenham & Redbridge
- Will Grigg vs Gateshead
- Josh Rees vs Oxford City
- Michael Cheek vs Chesterfield
- Marcus Dinanga vs Oxford City
- Paul McCallum vs Solihull Moors
National League 2023-24 | Vanarama National League
This season is going to start on 5 August 2023 and to be ended in 2024. The live BT Sport schedule for televised fixtures up until the middle of 2024 is expected to be announced before the end of the week. Key dates have been confirmed ahead of the 2023/24 Vanarama National League season.
Tickets are now on sale and will remain available directly from the ticket site as outlined below. Here you can find the complete National League 2023-24 Points Table latest position update.
A full list of the 2023/24 Vanarama National League key dates is as follows:
- Fixture Release Day – Wednesday 5 July 2023
- Opening Day – Saturday 5 August 2023
- Closing Day – Saturday 20 April 2024
- Play-Off Eliminator A (5th v 6th) – Tuesday 23 April 2024
- Play-Eliminator B (4th v 7th) – Wednesday 24 April 2024
- Play-Off Semi-Finals – Sunday 28 April 2024
- National League Promotion Final – Saturday 4 May 2024
- National League North/South Promotion Finals – Sunday 5 May 2024
National League 2023-24 Stadium and locations
Team | Location | Stadium | Capacity |
---|---|---|---|
AFC Fylde | Wesham | Mill Farm | 6,000 |
Aldershot Town | Aldershot | Recreation Ground | 7,100 |
Altrincham | Altrincham | Moss Lane | 7,873 |
Barnet | London (Canons Park) | The Hive Stadium | 6,500 |
Boreham Wood | Borehamwood | Meadow Park | 4,500 |
Bromley | London (Bromley) | Hayes Lane | 5,150 |
Chesterfield | Chesterfield | Technique Stadium | 10,600 |
Dagenham & Redbridge | London (Dagenham) | Victoria Road | 6,078 |
Dorking Wanderers | Dorking | Meadowbank | 3,000 |
Eastleigh | Eastleigh | Ten Acres | 5,192 |
Ebbsfleet United | Northfleet | Stonebridge Road | 4,769 |
FC Halifax Town | Halifax | The Shay | 10,401 |
Gateshead | Gateshead | Gateshead International Stadium | 11,800 |
Hartlepool United | Hartlepool | Victoria Park | 7,858 |
Kidderminster Harriers | Kidderminster | Aggborough | 6,444 |
Maidenhead United | Maidenhead | York Road | 4,500 |
Oldham Athletic | Oldham | Boundary Park | 13,512 |
Oxford City | Oxford | Court Place Farm | 3,000 |
Rochdale | Rochdale | Spotland Stadium | 10,249 |
Solihull Moors | Solihull | Damson Park | 5,500 |
Southend United | Southend-on-Sea | Roots Hall | 12,392 |
Wealdstone | London (Ruislip) | Grosvenor Vale | 4,085 |
Woking | Woking | Kingfield Stadium | 6,036 |
York City | York | York Community Stadium | 8,500 |
National League 2023-24 Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Paul McCallum | Eastleigh | 31 |
2 | Will Grigg | Chesterfield | 25 |
Nicke Kabamba | Barnet | ||
3 | Emmanuel Dieseruvwe | Hartlepool United | 12 |
4 | Chris Conn-Clarke | Altrincham | 22 |
5 | Michael Cheek | Bromley | 21 |
6 | Lorent Tolaj | Aldershot Town | 19 |
Marcus Dinanga | Gateshead |
Annual awards
- Player of the Season: Chris Conn-Clarke (Altrincham)
- Manager of the Season: Paul Cook (Chesterfield)