The English Premier League season 2020-21 has been started. It is a top English professional league for association football clubs. We are sharing full information about the top level of the English football league system. The tournament Contested between the 20 soccer clubs, where are top teams like Manchester City, Arsenal, Man United Wenger, Liverpool, and more. Liverpool is the defending champions and has won their 9th league title in the 2019/20 season. Manchester United (13), Chelsea (5), Arsenal (3), Manchester City (6), Blackburn Rovers (1), and Leicester City (1). Following the 2003–04 most won teams in EPL.
Premier League fixtures 2020/21 all match points, win, draw, loss match with overall points. EPL is one of the most famous sports and most-watched at the top level of the English football league system. The Premier League is the most-watched sports league in the world.
Premier League Point Table & Standings 2020-21
Liverpool is the current Premier League champion of the 28th season, the club has won nineteen League titles Under the management/Manager of Jürgen Klopp. Manchester City Leading the 2020/21 EPL points table with 71 points in point table with 30 matches.
S. No. | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 27 | 5 | 6 | 83 | 32 | 51 | 86 |
2 | Manchester United | 38 | 21 | 11 | 6 | 73 | 44 | 29 | 74 |
3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | 26 | 69 |
4 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | 22 | 67 |
5 | Leicester City | 38 | 20 | 6 | 12 | 68 | 50 | 18 | 66 |
6 | West Ham United | 38 | 19 | 8 | 11 | 62 | 47 | 15 | 65 |
7 | Tottenham Hotspur | 38 | 18 | 8 | 12 | 68 | 45 | 23 | 62 |
8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | 16 | 61 |
9 | Leeds United | 38 | 18 | 5 | 15 | 62 | 54 | 8 | 59 |
10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | -1 | 59 |
11 | Aston Villa | 38 | 16 | 7 | 15 | 55 | 46 | 9 | 55 |
12 | Newcastle United | 38 | 12 | 9 | 17 | 46 | 62 | -16 | 45 |
13 | Wolverhampton Wanderers | 38 | 12 | 9 | 17 | 36 | 52 | -16 | 45 |
14 | Crystal Palace | 38 | 12 | 8 | 18 | 41 | 66 | -25 | 44 |
15 | Southampton | 38 | 12 | 7 | 19 | 47 | 68 | -21 | 43 |
16 | Brighton & Hove Albion | 38 | 9 | 14 | 15 | 40 | 46 | -6 | 41 |
17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | -22 | 39 |
18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 |
19 | West Bromwich Albion | 38 | 5 | 11 | 22 | 35 | 76 | -41 | 26 |
20 | Sheffield United | 38 | 7 | 2 | 29 | 20 | 63 | -43 | 23 |
Top 5 Goal Scorers Players in Premier League
- Harry Kane – 21
- Mohamed Salah – 19
- Bruno Fernandes – 16
- Dominic Calvert-Lewin- 14
- Patrick Bamford- 14
Top 5 Assists Players in Premier League
- Harry Kane – 13
- Bruno Fernandes – 11
- Kevin De Bruyne – 11
- Jack Grealish – 10
- Son Heung-min – 9