The English Premier League season 2019-20 has been started. We are sharing full information about the top level of the English football league system. The tournament Contested between the 20 soccer clubs, where are top teams like Manchester City, Arsenal, Man United Wenger, Liverpool and more. Manchester United (13), Chelsea (5), Arsenal (3), Manchester City (6), Blackburn Rovers (1), and Leicester City (1). Following the 2003–04 most won teams in EPL.
Premier League fixtures 2019/20 all match points, win, draw, loss match with overall points. EPL is one of the most famous sports and most-watched at the top level of the English football league system. The Premier League is the most-watched sports league in the world.
Premier League Point Table & Standings 2019-20
Manchester City is the current Premier League champion, who 6th Premier League title, Under the management/Manager of Pep Guardiola. Liverpool Leading the 2019-20 EPL points table with 64 points in 24 matches.
S. No. | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 30 | 2 | 2 | 75 | 26 | 49 | 92 |
2 | Manchester City | 34 | 22 | 3 | 9 | 86 | 34 | 52 | 69 |
3 | Chelsea | 34 | 18 | 6 | 10 | 63 | 46 | 17 | 60 |
4 | Leicester City | 34 | 17 | 8 | 9 | 64 | 32 | 32 | 59 |
5 | Manchester United | 33 | 15 | 10 | 8 | 56 | 33 | 23 | 55 |
6 | Wolverhampton Wanderers | 34 | 13 | 13 | 8 | 45 | 37 | 8 | 52 |
7 | Sheffield Utd | 34 | 13 | 12 | 9 | 35 | 33 | 2 | 51 |
8 | Arsenal | 34 | 12 | 14 | 8 | 50 | 42 | 8 | 50 |
9 | Burnley FC | 34 | 14 | 7 | 13 | 38 | 46 | -8 | 49 |
10 | Tottenham Hotspur | 33 | 13 | 9 | 12 | 52 | 44 | 8 | 48 |
11 | Everton | 33 | 12 | 8 | 14 | 40 | 48 | -8 | 44 |
12 | Southampton | 33 | 13 | 4 | 16 | 42 | 55 | -13 | 43 |
13 | Newcastle United | 34 | 11 | 10 | 13 | 35 | 50 | -15 | 43 |
14 | Crystal Palace | 34 | 11 | 9 | 14 | 30 | 43 | -13 | 42 |
15 | Brighton & Hove Albion | 34 | 8 | 12 | 14 | 36 | 47 | -11 | 36 |
16 | West Hum | 34 | 8 | 7 | 119 | 40 | 59 | -19 | 31 |
17 | Watford | 34 | 7 | 10 | 17 | 31 | 53 | -22 | 31 |
18 | Aston Villa | 33 | 7 | 6 | 20 | 36 | 62 | -26 | 27 |
19 | AFC Bournemouth | 33 | 7 | 6 | 20 | 32 | 59 | -27 | 27 |
20 | Norwich City | 34 | 5 | 6 | 23 | 26 | 63 | -37 | 21 |
Top 5 Goal Scorers Players in Premier League
- Jamie Vardy- 22
- Pierre-Emerick Aubameyang- 20
- Mohamed Salah – 19
- Danny Lngs -18
- Kun Aguero – 16
Top 5 Assists Players in Premier League
- Kavin De Bruyne – 18
- Trent Alexander Arnold- 12
- David Silva – 9
- Andrew Robertson – 7
- Mohamed Salah – 9
One Reply to “Premier League Table & Standings”