One of the best football the Italian football league system 2019-20 has started between the 20 teams of Italian Football clubs. It is the most popular, world’s second-strongest national league games related to Italian clubs. In 2019-20 season has started from 24 August and a total of 20 club teams playing the Serie A tournament. The Serie A 2019/20 fixtures time and Players list in this article.
Serie A Italian clubs the highest number of European Cup finalists they win record 12 times series with 27 occasions in the final round. IT is one of the most storied football leagues in the world. In 2018-19 season world best football player Cristiano Ronaldo may get his first taste of Serie A. Cristiano Ronaldo’s sensational transfer from Real Madrid to Juventus with a record club deals in $100 Price.
Juventus is the team that has produced the most World Cup champions (Total 25 times). The team were the seven-time defending champions and defended their title after winning against Fiorentina on 20 April 2019.
Serie A 2018/19 Point Table and Teams
The 2019/20 Serie A schedule scheduled to run from 24 August 2019 to 8 August 2020 ( Due to Corona Virus) where 79 Matches played between the duration of the match. Chievo Football club returned to Serie B after 11 years and Frosinone was relegated after one year.
P | Team | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 34 | 25 | 4 | 4 | 72 | 36 | 36 | 80 |
2 | Inter Milan | 34 | 21 | 7 | 5 | 74 | 36 | 38 | 72 |
3 | Atalanta | 34 | 21 | 8 | 4 | 94 | 44 | 50 | 71 |
4 | Lazio | 34 | 21 | 5 | 6 | 69 | 37 | 32 | 69 |
5 | Roma | 34 | 17 | 6 | 10 | 63 | 46 | 17 | 58 |
6 | Napoli | 34 | 16 | 7 | 10 | 55 | 45 | 10 | 56 |
7 | AC Milan | 34 | 16 | 8 | 10 | 53 | 43 | 10 | 56 |
8 | Sassuolo | 34 | 13 | 7 | 12 | 63 | 58 | 5 | 48 |
9 | Verona | 34 | 11 | 12 | 11 | 42 | 42 | 0 | 45 |
10 | Bologna | 34 | 11 | 10 | 13 | 48 | 57 | -9 | 43 |
11 | Cagliari | 34 | 10 | 12 | 12 | 49 | 50 | -1 | 42 |
12 | Fiorentina | 34 | 10 | 12 | 12 | 43 | 45 | 2 | 42 |
13 | Sampdoria | 34 | 12 | 5 | 17 | 45 | 56 | -11 | 41 |
14 | Parma | 34 | 11 | 7 | 16 | 47 | 50 | 3 | 40 |
15 | Torino | 34 | 11 | 4 | 19 | 41 | 62 | -21 | 37 |
16 | Udinese | 34 | 9 | 9 | 16 | 32 | 48 | -16 | 36 |
17 | Genoa | 34 | 8 | 9 | 17 | 42 | 64 | -22 | 33 |
18 | Lecce | 34 | 7 | 8 | 19 | 42 | 76 | -34 | 29 |
19 | Brescia | 34 | 6 | 6 | 22 | 32 | 71 | -39 | 24 |
20 | SPAL | 34 | 5 | 4 | 25 | 24 | 64 | -40 | 19 |
Serie A 2018/19 Teams
Teams/Clubs | Manager | Captain |
---|---|---|
Atalanta | Gian Piero Gasperini | Alejandro Gómez |
Bologna | Siniša Mihajlović | Blerim Džemaili |
Brescia | Eugenio Corini | Luca Ceppitelli |
Cagliari | Rolando Maran | Germán Pezzella |
Fiorentina | Vincenzo Montella | Domenico Criscito |
Genoa | Thiago Motta | Giampaolo Pazzini |
Internazionale | Antonio Conte | Samir Handanović |
Juventus | Maurizio Sarri | Giorgio Chiellini |
Lazio | Simone Inzaghi | Senad Lulić |
Lecce | Fabio Liverani | Marco Mancosu |
Milan | Stefano Pioli | Alejandro Gómez |
Napoli | Carlo Ancelotti | Lorenzo Insigne |
Parma | Roberto D’Aversa | Bruno Alves |
Roma | Paulo Fonseca | Alessandro Florenzi |
Sampdoria | Claudio Ranieri | Fabio Quagliarella |
Sassuolo | Roberto De Zerbi | Francesco Magnanelli |
SPAL | Leonardo Semplici | Sergio Floccari |
Torino | Walter Mazzarri | Andrea Belotti |
Udinese | Igor Tudor | Kevin Lasagna |
Top 10 players with most appearances All time
Top Players in Serie A tournament | |||
---|---|---|---|
Player | Period | Clubs | games |
Paolo Maldini | 1985–2009 | Milan | 647 |
Gianluigi Buffon | 1995–2019 | Parma, Juventus | 646 |
Francesco Totti | 1992–2017 | Roma | 619 |
Javier Zanetti | 1995–2014 | Internazionale | 615 |
Gianluca Pagliuca | 1987–2007 | Sampdoria, Internazionale, Bologna, Ascoli | 592 |
Dino Zoff | 1961–1983 | Udinese, Mantova, Napoli, Juventus | 570 |
Pietro Vierchowod | 1980–2000 | Como, Fiorentina, Roma, Sampdoria,
Juventus, Milan, Piacenza |
562 |
Pietro Vierchowod | 1981–2001 | Bologna, Sampdoria, Lazio | 541 |
Silvio Piola | 1929–1954 | Pro Vercelli, Lazio, Juventus, Novara | 537 |
Enrico Albertosi | 1958–1980 | Fiorentina, Cagliari, Milan | 532 |