Serie A is the best football league and also the most popular. Check all the details about the Serie A 2021/2022 season matches, including capacity of Serie A 2021-22 Stadiums, and locations. The 120th season of Serie A all the matches will take place between 22nd August 2021 to 22nd May 2021, from the last season COVID-19 pandemic hit the tournament, in this tournament Spectators can come to the stadium only if the COVID-19 pandemic is in control. Here are the list of the Stadiums and Location with Personnel and kits for all Serie A Teams.
There will be 20 teams participating, including 17 teams are from the 2020-21 season and the other 3 teams participating from the Serie B. Crotona, Benevento moreover the Parma were put down to the 2021-22 Serie B.
Serie A 2021-22 Stadiums and Location
| Teams/Clubs | Stadium/Capacity | Home City |
|---|---|---|
| Atalanta | Gewiss Stadium (25,000) | Bergamo |
| Bologna | Stadio Renato Dall’Ara(36,462) | Bologna |
| Cagliari | Sardegna Arena (16,416) | Cagliari |
| Empoli | Stadio Carlo Castellani (16,284) | Empoli |
| Fiorentina | Stadio Artemio Franchi (45,000) | Florence |
| Genoa | Stadio Luigi Ferraris (36,599) | Genoa |
| Hellas Verona | Stadio Marcantonia Bentegodi (39,371) | Verona |
| Internazionale | San Siro (75,923) | Milan |
| Juventus | Allianz Stadium (41,507) | Turin |
| Lazio | Stadio Olimpico(70,634) | Rome |
| AC Milan | San Siro (75,923) | Milan |
| Napoli | Stadio Diego Armando Maradona (54,726) | Naples |
| Roma | Stadio Olimpico(70,634) | Roma |
| Salernitana | Stadio Arechi(37,000) | Salerno |
| Sampdoria | Stadio Luigi Ferraris (36,599) | Genoa |
| Sassuolo | Mapei Stadium (23,717) | Sassuolo |
| Spezia | StadioAlberto Picco (10,336) | La Spezia |
| Torino | Stadio Olimpico Grande Torino (28,958) | Turin |
| Udinese | Stadio Friuli (25,144) | Udine |
| Venezia | Stadio Pier Luigi Penzo (7,789) | Venezia |
Serie A 2021-22 Personnel and kits
| Teams/Clubs | Kit Manufacturer Company | Sponsors |
|---|---|---|
| Atalanta | Joma | Plus500, Radici Group, Gewiss, Automha |
| Bologna | Macron | Facile Ristrutturare, Selenella, Illumia, Scala |
| Cagliari | Adidas | Ichnusa, Tiscali, Arborea |
| Empoli | Kappa | Computer Gross, Sammontana, Giletti |
| Fiorentina | Kappa | Mediacom, Prima.it, Estra |
| Genoa | Kappa | Banca Sistema, Leaseplan, Synlab |
| Hellas Verona | Macron | Gruppo Sinergy, Winelivery, Trivellato Industriali |
| Internazionale | Nike | Lenovo |
| Juventus | Adidas | Jeep, Cygames |
| Lazio | Macron | Frecciarossa |
| AC Milan | Puma | Emirates |
| Napoli | EA7 | Lete, MSC Cruises, Kimbo Caffè |
| Roma | New Balance | Qatar Airways, Hyundai, Iqoniq |
| Salernitana | Zeus | Radici Group |
| Sampdoria | Macron | Very Mobile, IBSA Group |
| Sassuolo | Puma | Mapei |
| Spezia | Acerbis | TEN Food & Beverage, Pediatrica, Iozzelli Piscine |
| Torino | Joma | Suzuki, Salumificio F.lli Beretta |
| Udinese | Macron | Dacia, Vortice, Bluenergy, Prosciutto San Daniele |
| Venezia | Nike | Dacia, Fluorsid, Ibsa, Stevanato, Don Peppe |

