Women’s Soccer World Cup 2023 Qualified Teams
Table of Contents
World’s one of the most loved sports football is going to start and the qualification for the women’s Soccer World Cup will start on 16 September 2021 to be ended on 23 February 2023, in this process.
It will determine all the 32 teams that will play in the 2023 FIFA Women’s World Cup. There are 6 Confederations, and more than 176 teams are participating in Soccer World Cup 2023 Qualifying.
This is the first tournament that is hosted by 2 different countries Australia. The qualifying competition consists of three rounds for Australia & New Zealand world cup tournament. Preliminary round, Qualifying group stage, and Play-offs round.
New Zealand and Australia come from 24 teams to 32 teams in Soccer World Cup 2023. Australia and New Zealand are automatically qualified because they are the host and co-host countries.
Women’s Soccer World Cup 2023 Qualified Teams Process
The number of teams for the Women’s World Cup is increased from 24 to 34 teams, there are 6 confederations through which there are 32 slots, as host countries Australia and New Zealand are qualified, therefore 30 slots are remaining for the qualification round.
Here, are the total slots for each confederation for Soccer World Cup 2023 Qualifying information is below: –
- AFC: – 5+1
- CAF: – 4
- CONCACAF: – 4
- CONMEBOL: -3
- OFC: – 0+1
- UEFA: – 11
- Play–offs: – 3
FIFA Women’s Soccer World Cup 2023 Qualified Teams
Australia | Co-hosts |
New Zealand | Co-hosts |
Japan | 2022 AFC Women’s Asian Cup Semi-finalists |
South Korea | 2022 AFC Women’s Asian Cup Semi-finalists |
China PR | 2022 AFC Women’s Asian Cup Semi-finalists |
Philippines | The 2022 AFC Women’s Asian Cup semi-finalist |
Vietnam | The 2022 AFC Women’s Asian Cup play-offs winner |
Sweden | UEFA Group A Winners |
Spain | UEFA Group B Winners |
France | UEFA Group I Winners |
Denmark | UEFA qualification Group E winners |
United States | 2022 CONCACAF W Championship Group A winners |
Canada | 2022 CONCACAF W Championship Group B winners |
Costa Rica | 2022 CONCACAF W Championship Group B runners-up |
Jamaica | 2022 CONCACAF W Championship Group A runners-up |
Zambia | 2022 Women’s Africa Cup of Nations QF winners |
Morocco | 2022 Women’s Africa Cup of Nations QF winners |
Nigeria | 2022 Women’s Africa Cup of Nations QF winners |
South Africa | 2022 Women’s Africa Cup of Nations QF winners |
Colombia | 2022 Copa América Femenina SF winners |
Brazil | 2022 Copa América Femenina SF winners |
Argentina | 2022 Copa América Femenina third-place winners |
Norway | UEFA qualification Group F winners |
Germany | UEFA qualification Group H winners |
England | UEFA qualification Group D winners |
Italy | UEFA qualification Group G winners |
Netherlands | UEFA qualification Group C winners |
Switzerland | UEFA play-offs 1st ranking |
Republic of Ireland | UEFA play-offs 2nd ranking |
Haiti | Inter-confederation play-offs Group B winners |
Portugal | Inter-confederation play-offs Group A winners |
Panama | Inter-confederation play-offs Group C winners |
The 32 teams were divided into four pots based on the FIFA Women’s World Rankings as of October 13.
Women’s Soccer World Cup 2023 Qualifying Teams Confederation Process
Complete qualification table: Click here
AFC
The qualification stage for the Women’s World Cup tournament will be organized by the AFC Women’s Asian Cup scheduled from 13 September to 25 September 2021. For the Final qualification, 12 teams will face each other and they will be divided into 4 teams in 4 groups each team’s top two will go for advance to the knockout stage.
The important news is that North Korea has withdrawn on 29th July 2021 to take part in the Women’s Asian Cup qualification because of safety concerns related to the COVID-19 pandemic.
Play-off | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Vietnam | 2 | 6 |
2 | Chinese Taipei | 2 | 3 |
3 | Thailand | 2 | 0 |
CAF
The qualification process for CAF will conduct by the Africa Women’s Cup of Nations 2022, the dates for the tournament are from July-August 2022. There are 12 teams of which they are 4 slots through 2 slots in New Zealand and Australia.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
1. Morocco (H) 2. Nigeria 3. South Africa |
4. Cameroon 5. Zambia 6. Burundi |
7. Cameroon 8. Zambia 9. Burundi |
10. Senegal 11. Botswana 12. Uganda |
CONCACAF
The qualification stage for CONCACAF will Conduct by the CONCACAF Women’s Championship, which is scheduled from November 2021 to April 2022. The tournament will draw six groups of five teams in each, and the match will be played in a round-robin match. The winner from all six groups will be promoted to the Final tournament of the qualification process.
In the Final state, there will be 8 teams, as Canada and the United States are qualified automatically because they have the highest-ranked CONCACAF teams, and the final state is scheduled for July 2022. All the teams have been divided into 2 groups of 4 teams. The top 2 teams from each team will qualify for the CAF. Here are list of CONCACAF for the FIFA Women’s Soccer World Cup 2023 Qualifying Teams
Group A | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Mexico | 2 | 6 |
2 | Puerto Rico | 2 | 6 |
3 | Suriname | 2 | 3 |
4 | Antigua and Barbuda | 2 | 0 |
5 | Anguilla | 2 | 0 |
Group B | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Guatemala | 2 | 6 |
2 | Costa Rica | 2 | 6 |
3 | Saint Kitts and Nevis | 2 | 3 |
4 | Curacao | 2 | 0 |
5 | U.S Virgin Islands | 2 | 0 |
Group C | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Dominican Republic | 2 | 6 |
2 | Jamaica | 2 | 6 |
3 | Bermuda | 2 | 3 |
4 | Cayman Islands | 2 | 0 |
5 | Grenada | 2 | 0 |
Group D | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Panama | 2 | 6 |
2 | El Salvador | 2 | 6 |
3 | Barbados | 2 | 3 |
4 | Aruba | 2 | 0 |
5 | Belize | 2 | 0 |
Group E | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Cuba | 2 | 6 |
2 | Haiti | 2 | 6 |
3 | Honduras | 2 | 3 |
4 | Saint Vincent and the Grenadines | 2 | 0 |
5 | The British Virgin Islands | 2 | 0 |
Group F | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Guyana | 2 | 6 |
2 | Trinidad and Tobago | 2 | 6 |
3 | Nicaragua | 2 | 3 |
4 | Dominica | 2 | 0 |
5 | Turks and Caicos Islands | 2 | 0 |
CONMEBOL
The qualification for CONMEBOL is managed by the Copa America Femenina 2022, which is scheduled from July-August or October- November 2022. For qualification for the Women’s World Cup 2023, they provided three direct qualifying and two play-offs.
Group A | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Colombia | 4 | 12 |
2 | Paraguay | 4 | 9 |
3 | Chile | 4 | 6 |
4 | Ecuador | 4 | 3 |
5 | Bolivia | 4 | 0 |
Group B | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Brazil | 4 | 12 |
2 | Argentina | 4 | 9 |
3 | Venezuela | 4 | 6 |
4 | Uruguay | 4 | 3 |
5 | Peru | 4 | 0 |
OFC
The qualification for the Women’s Soccer World Cup 2023, tournament is scheduled for July-August but for some reason, it has been shifted to January-February, On 4 March 2021 that it was scheduled back June-July 2022.
UEFA
The UEFA has announced the Women’s Soccer World Cup 2023 Qualifying process, which is scheduled from 16 December-11 October 2022, there are 51 teams drawn into 9 groups which are broken into 5 or 6 teams. Each team winner will be qualified directly for the Soccer World Cup 2023.
Group A: Sweden, Finland, Republic of Ireland, Slovakia, Georgia
Group B: Spain, Scotland, Ukraine, Hungary, Faroe Islands
Group C: Netherlands, Iceland, Czech Republic, Belarus, Cyprus
Group D: England, Austria, Northern Ireland, North Macedonia, Latvia, Luxembourg
Group E: Denmark, Russia, Bosnia and Herzegovina, Azerbaijan, Malta, Montenegro
Group F: Norway, Belgium, Poland, Albania, Kosovo, Armenia
Group G: Italy, Switzerland, Romania, Croatia, Moldova, Lithuania
Group H: Germany, Portugal, Serbia, Israel, Turkey, Bulgaria
Group A | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Sweden | 7 | 19 |
2 | Finland | 6 | 10 |
3 | Republic of Ireland | 5 | 8 |
4 | Slovakia | 6 | 5 |
5 | Georgia | 6 | 0 |
Group B | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Spain | 6 | 18 |
2 | Scotland | 6 | 10 |
3 | Hungary | 6 | 9 |
4 | Ukraine | 4 | 4 |
5 | Faroe Islands | 6 | 0 |
Group C | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Iceland | 6 | 15 |
2 | Netherlands | 6 | 14 |
3 | Czech Republic | 5 | 5 |
4 | Belarus | 4 | 4 |
5 | Cyprus | 7 | 1 |
Group D | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | England | 8 | 24 |
2 | Austria | 8 | 19 |
3 | Northern Ireland | 8 | 13 |
4 | Luxembourg | 7 | 9 |
5 | North Macedonia | 8 | 3 |
6 | Latvia | 7 | 0 |
Group E | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Denmark | 8 | 24 |
2 | Russia | 6 | 15 |
3 | Bosnia and Herzegovina | 8 | 10 |
4 | Montenegro | 7 | 9 |
5 | Malta | 7 | 4 |
6 | Azerbaijan | 8 | 3 |
Group F | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Norway | 8 | 22 |
2 | Belgium | 8 | 19 |
3 | Poland | 8 | 14 |
4 | Albania | 8 | 10 |
5 | Kosovo | 8 | 4 |
6 | Armenia | 8 | 0 |
Group G | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Italy | 8 | 21 |
2 | Switzerland | 8 | 19 |
3 | Romania | 7 | 13 |
4 | Croatia | 8 | 7 |
5 | Lithuania | 7 | 4 |
6 | Moldova | 6 | 0 |
Group H | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | Germany | 8 | 21 |
2 | Serbia | 8 | 18 |
3 | Portugal | 8 | 16 |
4 | Turkey | 8 | 10 |
5 | Israel | 7 | 3 |
6 | Bulgaria | 7 | 0 |
Group I | |||
---|---|---|---|
S. No | Teams | Pld | Pts |
1 | France | 8 | 24 |
2 | Wales | 8 | 16 |
3 | Slovenia | 8 | 14 |
4 | Greece | 8 | 13 |
5 | Kazakhstan | 7 | 0 |
6 | Estonia | 7 | 0 |
Soccer World Cup 2023 Qualified Teams Inter-confederation play-offs
Group 1
Semi-Final | Final | ||
---|---|---|---|
18 February 2023 | Hamilton | ||
Cameroon 2 Thailand 0 |
Hamilton Stadium | Portugal 2 Cameroon 1 |
Hamilton Stadium |
Group 2
Semi-Final | Final | ||
---|---|---|---|
18 February 2023 | 22 February 2023 | ||
Senegal 0 Haiti 4 |
Auckland Stadium | Chile 1 Haiti 2 |
Auckland Stadium |
Group 3
Semi-Final | Final | ||
---|---|---|---|
19 February 2023 | 19 February 2023 – Hamilton | ||
Chinese Taipei 2 Paraguay (p) 4 |
Hamilton Stadium | Paraguay 0 Panama 1 |
|
Papua New Guinea 0 Panama 2 |
Hamilton Stadium |